Agyneta affinis (Kulczynski, 1898)
![]()  | Family: : Linyphiidae Genus: : Agyneta Distribution: Abundance: common species, ![]()  | 
| # | Original Records | Location | Publication | Comment | 
|---|---|---|---|---|
| 1. | Agyneta affinis on Mt. Malaya Khatipara | Mt. Malaya Khatipara | Martynovchenko & Mikhailov (2014) | |
| 2. | Agyneta beata on kordon Guzeripl near Mt. Abago | Kordon Guzeripl near Mt. Abago (1800 m) | Ponomarev & Chumachenko (2014) | |
| 3. | Agyneta beata at Abago | Mt. Abago | Ponomarev et al. (2012) | |
| 4. | 34056: Agyneta beata | Tsey | Tanasevitch (1987a) | 
| # | Cited Records | Location | Original Publication | Citing Publication | 
|---|---|---|---|---|
| 1. | 24741: Agyneta affinis | Caucasus | citation missing | view citing publication | 
| 2. | 27694: Agyneta affinis | Caucasus | citation missing | view citing publication | 
| 3. | 30792: Agyneta affinis | Caucasus | citation missing | view citing publication | 
| 4. | 34632: Agyneta beata | Kalpersky Mtn. Ridge | Tanasevitch (1987a) | view citing publication | 
| 5. | 8547: Agyneta beata | Caucasus | citation missing | view citing publication | 

