# | Location Name | Country | Comments and alternative names |
1. | 1.5 km SE of Zonkari | Georgia | |
2. | 10 km NW of Mozdok | North Ossetia-Alania | |
3. | 10 km S of Zaterechnyi | Russia (Stavropol Kray) | Geonames ID refers to Zaterechnyi |
4. | 10 km SW of Divichi | Azerbaijan | |
5. | 12 km E of Ismailly | Azerbaijan | |
6. | 12 km W of Kilyazi | Azerbaijan | GeoNamesID refers to Tazakend nearby |
7. | 12 km West of Kilazi | Azerbaijan | |
8. | 15 km W of Adigeni | Georgia | |
9. | 15 km W of Gubden | Dagestan | Geonames ID refers to surrounding Urochishche Puleuvla Mountains |
10. | 15 km W of Mardakert | Azerbaijan | |
11. | 2 km E of Atsriskhevi | Georgia | |
12. | 2.5 km E of Atsriskhevi | Georgia | |
13. | 20 km S of Chervlennye Buruny | Dagestan | |
14. | 20 km W of Goris | Armenia | |
15. | 25 km from Lenkoran to Lerik | Azerbaijan | |
16. | 25 km N of Gudauta | Georgia | |
17. | 26 km W of Grozny | Chechnya | |
18. | 3 km East of Biragzang | North Ossetia-Alania | |
19. | 3 km NW of Erpeli | Dagestan | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
20. | 3 km W of Danisparauli | Georgia | |
21. | 30 km NNE of South-Sukhokumska | Dagestan | GeonamesID refers to other place nearby |
22. | 4 km N of Bilav | Azerbaijan | |
23. | 4 km S of Bilav | Azerbaijan | |
24. | 5 km S of Kuba | Azerbaijan | |
25. | 5 km SE of Gelinbatan | Dagestan | |
26. | 5 km W of Shaami Yurt | Chechnya | |
27. | 50 km N of Gudauta (vill. Gunarkhva?) | Georgia | |
28. | 6 km N of Shvanidzor | Armenia | |
29. | 6 km W of Khulo | Georgia | |
30. | 60 km S of Kuba | Azerbaijan | |
31. | 8 km SE of Akhaldaba (Borjomi) | Georgia | |
32. | 8 km SW of Masally | Azerbaijan | |
33. | Abadzekhskaya | Adygeja | |
34. | Abasha | Georgia | |
35. | Abastumani | Georgia | |
36. | Abkhazia | Georgia | |
37. | Adigeni | Georgia | |
38. | Adjameti State Reserve | Georgia | |
39. | Adjaria | Georgia | |
40. | Adler | Russia (Krasnodar Kray) | |
41. | Adsaba Cave | Georgia | |
42. | Adshikent | Azerbaijan | |
43. | Adygea | Adygeja | |
44. | Adylsu valley | Karbadino-Balkaria | |
45. | Agara (Adjara) | Georgia | |
46. | Agara (Gori) | Georgia | |
47. | Agarutsin | Armenia | Agartsyn |
48. | Agdas | Azerbaijan | Agdash |
49. | Agdun (Alaverdi) | Armenia | |
50. | Aghkemal | Azerbaijan | |
51. | Aglobi | Dagestan | |
52. | Agopeli | Georgia | Precise location not given, not present in Geonames |
53. | Agrakhan Peninsula | Dagestan | |
54. | Agstafa | Azerbaijan | |
55. | Agstapa | Georgia | Location not resolved but in Georgia |
56. | Agudzera | Georgia | |
57. | Agumava Cave (Gudauti) | Georgia | |
58. | Agur Shaft | Russia (Krasnodar Kray) | |
59. | Aimaki | Dagestan | |
60. | Aishkha Mt. | Russia (Krasnodar Kray) | |
61. | Akhadi | Georgia | |
62. | Akhaldaba (Borjomi) | Georgia | |
63. | Akhali Atoni | Georgia | Noviy Afon |
64. | Akhalkalaki | Georgia | |
65. | Akhalsheni | Georgia | |
66. | Akhalsopeli (Tqibuli) | Georgia | |
67. | Akhaltsikhe | Georgia | |
68. | Akhmedoba | Azerbaijan | Akhmetoba |
69. | Akhmeta | Georgia | |
70. | Akhsu | Azerbaijan | |
71. | Akhtala | Georgia | |
72. | Akhty | Dagestan | |
73. | Akhun Cave (Akhun Mt.) | Russia (Krasnodar Kray) | |
74. | Akhura | Azerbaijan | |
75. | Aknada | Dagestan | |
76. | Aksai River | Dagestan | |
77. | Aktash River | Dagestan | |
78. | Akusha | Dagestan | |
79. | Alagir | North Ossetia-Alania | |
80. | Alagir Valley | North Ossetia-Alania | |
81. | Alaverdi | Armenia | |
82. | Alazani near Lagodekhi | Georgia | |
83. | Alazani River Mouth | Azerbaijan | |
84. | Alchaly Tala | Azerbaijan | |
85. | Alexeevka | Azerbaijan | |
86. | Algeti National Park | Georgia | |
87. | Alkun | Ingushetia | |
88. | Almalo | Dagestan | |
89. | Almaly | Azerbaijan | |
90. | Altyagatsh | Azerbaijan | |
91. | Alvani | Georgia | |
92. | Alyasapin | Azerbaijan | |
93. | Alytsch | Azerbaijan | |
94. | Ambrolauri | Georgia | |
95. | Amburdara | Azerbaijan | |
96. | Amirvan | Azerbaijan | |
97. | Amsar (Azerbaijan) | Azerbaijan | |
98. | Amsar (Dagestan) | Dagestan | |
99. | Andaki | Georgia | |
100. | Andeziti | Georgia | |
101. | Andi | Dagestan | |
102. | Andi Pass | Dagestan | ????????? ?????? |
103. | Andi Ridge (Chechnya) | Chechnya | |
104. | Andi Ridge (Dagestan) | Dagestan | |
105. | Andian Koissu River | Dagestan | |
106. | Andrey-Kurgan | Russia (Stavropol Kray) | Andrei-Kurgan |
107. | Ankavan | Armenia | |
108. | Anykh | Azerbaijan | |
109. | Anysh Cave (Gudauti) | Georgia | |
110. | Apo (Lenkoran) | Azerbaijan | |
111. | Apsheron Peninsula | Azerbaijan | |
112. | Apsheronska (Krasnodar Kray) | Russia (Krasnodar Kray) | |
113. | Aragvi Valley (between Pasanauri and Ananuri) | Georgia | |
114. | Aragvi Valley N of Ananuri | Georgia | |
115. | Arazindi | Georgia | Coordinates not resolved, Geonames ID refers to Georgia |
116. | Ardon | North Ossetia-Alania | |
117. | Ardon River (Alagir Valley) | North Ossetia-Alania | |
118. | Ardon River (Kabardino-Sunshenskiy Ridge) | North Ossetia-Alania | |
119. | Ardon River (Skalistiy Ridge) | North Ossetia-Alania | |
120. | Aresh (Adygea) | Adygeja | |
121. | Aresh (near Elisabetpol) | Azerbaijan | |
122. | Argun Valley (E of Giorgitsminda) | Georgia | |
123. | Argun Valley near Guro | Georgia | |
124. | Argun Valley S of Shatili | Georgia | |
125. | Arkhilo | Georgia | |
126. | Arkhyz | Karachay-Cherkessia | |
127. | Arlasor Mtn. range at river Bolshaya Laba | Karachay-Cherkessia | |
128. | Armazi | Georgia | |
129. | Armenia | Armenia | |
130. | Armenian Upland | Armenia | |
131. | Armkhi | Ingushetia | |
132. | Artshib | Dagestan | |
133. | Ashagy-Geinyuk | Azerbaijan | |
134. | Ashgamalakh | Azerbaijan | |
135. | Ashilti | Dagestan | |
136. | Ashtarak (Ijevan) | Armenia | |
137. | Askana | Georgia | |
138. | Askeran | Azerbaijan | |
139. | Aspindza | Georgia | |
140. | Astanli | Azerbaijan | |
141. | Astara | Azerbaijan | |
142. | Astrakhanka | Azerbaijan | |
143. | Atara-Armyanskaya | Georgia | |
144. | Ateni Valley | Georgia | |
145. | Atsa | Georgia | Atsa in Mcheidze (1964:81) is not in any database. Geonames ID refers to Patsa |
146. | Atshandara | Georgia | |
147. | Atshigwara | Georgia | |
148. | Atshishkho Mt. | Russia (Krasnodar Kray) | |
149. | Atsquri | Georgia | |
150. | Avadkhara | Georgia | |
151. | Avakhil | Azerbaijan | |
152. | Avash | Azerbaijan | |
153. | Avonskaja Cave (Abkhazia) | Georgia | |
154. | Avrora | Azerbaijan | Aurora, Hirkan |
155. | Avtshala | Georgia | |
156. | Awarian Koissu River | Dagestan | |
157. | Az-Filial near Hyrkan State Reserve (Avrora) | Azerbaijan | location unresolved, coordinates and GeoNamesID of Hyrkan State Reserve |
158. | Azad | Azerbaijan | Azat |
159. | Azatamut | Armenia | |
160. | Azau glacier | Karbadino-Balkaria | |
161. | Azerbaijan | Azerbaijan | |
162. | Azkhuri (Kakheti) | Georgia | |
163. | Azokh (near Gadrum) | Armenia | |
164. | Azykh | Azerbaijan | |
165. | Bababir | Azerbaijan | not resolved, GeoNames ID refers to Azerbaijan |
166. | Babaneuri Protected Area | Georgia | |
167. | Babayurt | Dagestan | |
168. | Bad | North Ossetia-Alania | |
169. | Badara | Azerbaijan | |
170. | Baduk Lake | Karachay-Cherkessia | Badukskoe Ozero |
171. | Baghdati | Georgia | |
172. | Bagmarany | Georgia | |
173. | Bailov Park | Azerbaijan | Qafur Mamedov Park, Bayil |
174. | Bakhmaro | Georgia | |
175. | Bakhvi | Georgia | |
176. | Baki Sahari | Azerbaijan | |
177. | Bakinskie Ushi Mt. | Azerbaijan | |
178. | Bako | Georgia | |
179. | Baksan | Karbadino-Balkaria | |
180. | Baksan Valley | Karbadino-Balkaria | |
181. | Baksan Verhnij | Karbadino-Balkaria | |
182. | Baku | Azerbaijan | |
183. | Baku Botanical Garden | Azerbaijan | |
184. | Bakuriani | Georgia | |
185. | Balabur | Azerbaijan | Balyabir |
186. | Balajary (Apsheron) | Azerbaijan | |
187. | Balta | North Ossetia-Alania | |
188. | Baniskhevi | Georgia | |
189. | Bank | Azerbaijan | |
190. | Barisakho | Georgia | |
191. | Barsuki | Ingushetia | |
192. | Bash Layski | Azerbaijan | |
193. | Batabat Lake | Azerbaijan | |
194. | Batamdar | Azerbaijan | |
195. | Batayurt | Dagestan | |
196. | Batsaris Protected Area | Georgia | |
197. | Batumi | Georgia | |
198. | Bazaleti Lake | Georgia | |
199. | Bazardyuzyu Mts. | Azerbaijan | |
200. | Bebesiri Lake | Georgia | |
201. | Bekan | North Ossetia-Alania | |
202. | Belokan | Azerbaijan | |
203. | Beloskalskaya Cave (Khosta River) | Russia (Krasnodar Kray) | |
204. | Belye Kopani | Russia (Stavropol Kray) | |
205. | Benara | Georgia | |
206. | Berdavan | Armenia | |
207. | Beshbarmagh Mt. | Azerbaijan | |
208. | Beshpagir | Russia (Stavropol Kray) | |
209. | Beshta | Dagestan | |
210. | Betania | Georgia | |
211. | Beto Pass (Kideri) | Dagestan | |
212. | Betsho | Georgia | |
213. | Betsho Pass | Georgia | |
214. | between Gertma and Akhsu | Dagestan | |
215. | Between Lentekhi and Sakdari | Georgia | |
216. | Beyuk Dagh Mt. | Azerbaijan | Beyuk-Dash |
217. | Bezengi | Karbadino-Balkaria | |
218. | Bichenek | Azerbaijan | |
219. | Bichenek Pass | Azerbaijan | |
220. | Bichenek River | Azerbaijan | |
221. | Bilav | Azerbaijan | Bilyav |
222. | Bilyasar (Astara) | Azerbaijan | |
223. | Bina | Azerbaijan | |
224. | Bitshvinta-Miusera Nature Reserve | Georgia | |
225. | Black Sea coast (Russia) | Russia (Krasnodar Kray) | |
226. | Black Sea Coast (Russia) | Russia (Krasnodar Kray) | |
227. | Bodishi | Georgia | Coodinates not resolved, Geonames ID refers to Georgia |
228. | Bogatyrovka | Dagestan | |
229. | Bokovoi Ridge | North Ossetia-Alania | |
230. | Bolnisi | Georgia | |
231. | Bolshoi Utrish | Russia (Krasnodar Kray) | |
232. | Borjomi-Kharagauli National Park | Georgia | |
233. | Botanical Garden Tbilisi | Georgia | |
234. | Botlikh | Dagestan | |
235. | Botshokh Mt. | Dagestan | |
236. | Bregvadzeebisklde Cave | Georgia | on Zemo Imereti Plateau, location not resolved, GeonamesID refers to Tshiatura |
237. | Breti | Georgia | |
238. | Brut | North Ossetia-Alania | |
239. | Bryansk Peninsula | Dagestan | Bryanskaya Kosa |
240. | Budari Lake | Chechnya | |
241. | Budarka Mt. | Russia (Stavropol Kray) | |
242. | Budennovsk | Russia (Stavropol Kray) | Svyatovy Krest |
243. | Budzhak | Azerbaijan | Bujak, Bucaq |
244. | Bueti | Georgia | |
245. | Bugeuli | Georgia | |
246. | Buinaksk | Dagestan | |
247. | Buinuz | Azerbaijan | Buinus |
248. | Bum | Azerbaijan | |
249. | Buron | North Ossetia-Alania | |
250. | Bzhedugkhabl | Adygeja | |
251. | Bzyb | Georgia | |
252. | Bzyb Mtn. Range | Georgia | |
253. | Bzyb Mtn. Range | Georgia | |
254. | Caucasian State Nature Biosphere Reserve | Adygeja | |
255. | cave at Kamenka River (Krasnaya Polyana) | Russia (Krasnodar Kray) | |
256. | cave near Kutaissi | Georgia | |
257. | cave near Mikhailovskaja | Adygeja | |
258. | cave near Tskhaltubo | Georgia | |
259. | Ceyranbatan | Azerbaijan | |
260. | Chaikyand | Azerbaijan | |
261. | Chakh-Kazmalyar | Dagestan | Tshakh-Kazmalyar, Chakhchakhkazmalyar |
262. | Chanut-Chai River | Azerbaijan | coordinates not resolved |
263. | Chechnya | Chechnya | |
264. | Chegem Valley | Karbadino-Balkaria | |
265. | Cheget Mt. | Karachay-Cherkessia | Tsheget Mt. |
266. | Chelegir | Azerbaijan | |
267. | Chilegir | Azerbaijan | |
268. | Chimghisklde Ridge | Georgia | |
269. | Chirkata | Dagestan | |
270. | Chirkey | Dagestan | |
271. | Chograi Reservoir | Russia (Stavropol Kray) | |
272. | Chutrakho | Dagestan | |
273. | Colchis | Georgia | |
274. | Cross Pass (Gudauri) | Georgia | |
275. | Cross Pass (Surami) | Georgia | |
276. | Culfa | Azerbaijan | |
277. | Dagestan | Dagestan | |
278. | Daghomys | Russia (Krasnodar Kray) | |
279. | Dagom | North Ossetia-Alania | |
280. | Dai | Chechnya | |
281. | Dakhadaevka | Dagestan | |
282. | Dakhovskaya | Adygeja | |
283. | Damakh | Azerbaijan | location not resolved, using data of Vel nearby, cf. Logunov (2015: 53) |
284. | Danisparauli | Georgia | |
285. | Dargo | Chechnya | |
286. | Dashalty | Azerbaijan | |
287. | Dasharkh | Azerbaijan | |
288. | Dashbulag | Azerbaijan | |
289. | Dashdatuk | Azerbaijan | |
290. | Dashkesan | Azerbaijan | |
291. | Dastatuk | Azerbaijan | |
292. | Datvis-Dzhvari Pass | Georgia | Bear-Cross Pass |
293. | David Gareji Monastery | Georgia | |
294. | Degva | Dagestan | |
295. | Deli | Georgia | Coordinates not resolved, Geonames ID refers to Georgia |
296. | Derbent | Dagestan | |
297. | Derbiy Mt. | Russia (Krasnodar Kray) | |
298. | Devdorak Glacier | Georgia | |
299. | Devdorak Valley (lower part 1) | Georgia | |
300. | Devdorak Valley (lower part 2) | Georgia | |
301. | Devdorak Valley (lower part 3) | Georgia | |
302. | Devdorak Valley (middle part 2) | Georgia | |
303. | Didube | Georgia | |
304. | Digyakh | Azerbaijan | |
305. | Diklo | Georgia | |
306. | Diklos Mta | Georgia | |
307. | Dilizhan | Armenia | Dilijan |
308. | Dilizhan State Reserve | Armenia | |
309. | Dimi | Georgia | |
310. | Ditavan | Armenia | |
311. | Divagatch | Azerbaijan | |
312. | Divichi | Azerbaijan | |
313. | Dizyavyar | Azerbaijan | |
314. | Djafarkhan | Azerbaijan | |
315. | Djugut | Azerbaijan | |
316. | Dogguzul (Gusar) | Azerbaijan | |
317. | Dolgaya Cave | Russia (Krasnodar Kray) | |
318. | Dolgi estuary (Slavyansk) | Russia (Krasnodar Kray) | |
319. | Dombai | Karachay-Cherkessia | |
320. | Dondukovskaya | Adygeja | |
321. | Donskoe | Russia (Stavropol Kray) | |
322. | Dorgeli | Dagestan | |
323. | Doukuara river near Gumista river | Georgia | |
324. | Dranda | Georgia | |
325. | Dshafarabad | Azerbaijan | |
326. | Dshava | Georgia | Java |
327. | Dshelal-Ogli | Georgia | Coordinates not resolved, Geonames ID refers to Georgia |
328. | Dubki | Dagestan | |
329. | Dusheti | Georgia | |
330. | Dylym | Dagestan | |
331. | Dyubeku | Azerbaijan | |
332. | Dyubendy | Azerbaijan | |
333. | Dzalilabad | Azerbaijan | Astrakhanka |
334. | Dzegvi | Georgia | |
335. | Dzhaba | Dagestan | |
336. | Dzhapana | Georgia | |
337. | Dzhapharkhan | Azerbaijan | |
338. | Dzhar | Azerbaijan | |
339. | Dzheirankechmez | Azerbaijan | Dzheyrankechmaz |
340. | Dzhimi | North Ossetia-Alania | |
341. | Dzhubga River | Russia (Krasnodar Kray) | |
342. | Dzhvari | Georgia | |
343. | Dzhvarpatiosani | Georgia | |
344. | Dzuarikau (E of Alagir) | North Ossetia-Alania | |
345. | Dzuarikau (E of Verkhniy Fiagdon) | North Ossetia-Alania | |
346. | Dzykhva Mt. | Georgia | |
347. | East of Suchumi | Georgia | |
348. | Edzhmiatsin | Armenia | Echmiadzin |
349. | Ekheknut | Armenia | |
350. | Elbrus (village) | Karbadino-Balkaria | |
351. | Elbuk | Dagestan | |
352. | Eldari Steppe | Georgia | |
353. | Elisavetskoye | Russia (Krasnodar Kray) | |
354. | Elkhotovo | North Ossetia-Alania | |
355. | Enikend (Divichi) | Azerbaijan | |
356. | Enikend (Salyan) | Azerbaijan | |
357. | Entsho Tau | Georgia | |
358. | Erevan | Armenia | Yerevan |
359. | Erpeli | Dagestan | |
360. | Ertatsminda (Kaspi) | Georgia | |
361. | Eshera | Georgia | |
362. | Eurasia | Azerbaijan | |
363. | Evdokimovsk | Chechnya | |
364. | Evlakh | Azerbaijan | |
365. | Fanagorskoe | Russia (Krasnodar Kray) | |
366. | Fantan | Armenia | |
367. | Farzuly | Azerbaijan | Farzam, Farzili |
368. | Feria Mt. | Georgia | Peria |
369. | Fiagdon River (Skalistiy Ridge) | North Ossetia-Alania | |
370. | Fizuli | Azerbaijan | |
371. | Funikulior | Georgia | |
372. | Gaftoni | Azerbaijan | |
373. | Gagra | Georgia | |
374. | Gala | Azerbaijan | |
375. | Galabyn | Azerbaijan | |
376. | Galalty | Azerbaijan | |
377. | Gamardshveba | Georgia | |
378. | Garakh | Dagestan | |
379. | Garbutl | Dagestan | |
380. | Gardabani | Georgia | |
381. | Garedzhi | Georgia | |
382. | Gariqula | Georgia | |
383. | Garni | Armenia | |
384. | Gasha | Dagestan | |
385. | Gavazi | Georgia | |
386. | Gega river | Georgia | |
387. | Gelati | Georgia | |
388. | Gelendzhik | Russia (Krasnodar Kray) | |
389. | Geniatl | Dagestan | |
390. | Gentsvishi | Georgia | |
391. | Georgia | Georgia | |
392. | Georgievsk | Russia (Stavropol Kray) | |
393. | Gergeti | Georgia | |
394. | Giaginskaya | Adygeja | |
395. | Gilidarya | Azerbaijan | |
396. | Gimri (Dagestan) | Dagestan | |
397. | Giorgi monastary | Georgia | |
398. | Giorgitsminda (Kakheti) | Georgia | |
399. | Giorgitsminda (Khevsureti) | Georgia | |
400. | Girdymantshai River | Azerbaijan | |
401. | Girevi | Georgia | |
402. | Glinyanyi Island | Azerbaijan | |
403. | Gobustan | Azerbaijan | |
404. | Gobustan Reserve | Azerbaijan | |
405. | Gofitskoe | Russia (Stavropol Kray) | |
406. | Gokhmukh (Shemakha) | Azerbaijan | |
407. | Golova Atara Cave | Georgia | |
408. | Gomur | Azerbaijan | |
409. | Gonatshkhir Canyon | Karachay-Cherkessia | Gonachkhir Canyon |
410. | Gori (Georgia) | Georgia | |
411. | Gori (North Ossetia) | North Ossetia-Alania | |
412. | Goriachiy Klyuch | Russia (Krasnodar Kray) | |
413. | Goris | Armenia | |
414. | Gosmalyan | Azerbaijan | |
415. | Goycay | Azerbaijan | |
416. | Goygoyl Zapovednik | Azerbaijan | |
417. | Great Turali Lake | Dagestan | |
418. | Gremi | Georgia | |
419. | Gres | Azerbaijan | |
420. | Grozny | Chechnya | |
421. | Gudauri | Georgia | |
422. | Gudauta | Georgia | |
423. | Gudermes | Chechnya | |
424. | Gukasyan | Armenia | Amasia |
425. | Gulripshi | Georgia | |
426. | Gumi | Dagestan | |
427. | Gumista Reserve | Georgia | |
428. | Gunib | Dagestan | |
429. | Gurban-Efendi | Azerbaijan | |
430. | Gurbuki | Dagestan | |
431. | Gurdzhaani | Georgia | |
432. | Gurgan (Gyurgyan) | Azerbaijan | |
433. | Gurshevi | Georgia | |
434. | Gushyanja | Azerbaijan | |
435. | Guzeripl | Adygeja | |
436. | Gyachryash | Azerbaijan | Kechresh |
437. | Gyalyarsan-Gyoryarsan Fortress (Sheki) | Azerbaijan | |
438. | Gyanja | Azerbaijan | Gandzha, Kirovabad, Elizabetpol, Elizavetpol |
439. | Gyuzdek | Azerbaijan | |
440. | Hasavjurt | Dagestan | |
441. | Heyvali | Azerbaijan | |
442. | Hyrkan State Reserve | Azerbaijan | Lenkoran Reserve |
443. | Igoeti | Georgia | |
444. | Ijevan | Armenia | |
445. | Ilisu | Azerbaijan | |
446. | Ingishi | Dagestan | |
447. | Inkhokvari | Dagestan | |
448. | Inozemtsevo | Russia (Stavropol Kray) | |
449. | Intshkhe | Dagestan | |
450. | Ipari River | Georgia | |
451. | Irganai | Dagestan | |
452. | Isabulag | Azerbaijan | |
453. | Ismailly Reserve | Azerbaijan | |
454. | Ismaily | Azerbaijan | |
455. | Istisu (Astara) | Azerbaijan | historical name Kirovsk |
456. | Istisu (Kelbajar) | Azerbaijan | |
457. | Istisu (Masaly) | Azerbaijan | |
458. | Istisu Mt. | Azerbaijan | |
459. | Ititala | Azerbaijan | |
460. | Itum-Kale | Chechnya | |
461. | Ivanovka | Azerbaijan | |
462. | Izberbash | Dagestan | |
463. | Izobilnyi | Russia (Stavropol Kray) | |
464. | Jamansu River | Dagestan | |
465. | Jaryksu River | Dagestan | |
466. | Javakheti | Georgia | |
467. | Jeiran-Batan | Azerbaijan | |
468. | Kabardinka (Krasnodar Kray) | Russia (Krasnodar Kray) | |
469. | Kabardino-Balkaria | Karbadino-Balkaria | |
470. | Kacheresh | Azerbaijan | |
471. | Kadzhar | Armenia | Kajar, Qacar |
472. | Kafan | Armenia | |
473. | Kajaran | Armenia | Kadzharan |
474. | Kakayurt | Dagestan | |
475. | Kakhi | Azerbaijan | Qakh, Qax |
476. | Kakhidze Cave | Georgia | location not resolved, GeonamesID refers to Ambrolauri |
477. | Kalandzhinskaya | Russia (Krasnodar Kray) | |
478. | Kaleibugurt | Azerbaijan | |
479. | Kalezh | Russia (Krasnodar Kray) | |
480. | Kalinjak | Azerbaijan | |
481. | Kalpersky Mtn. Ridge | North Ossetia-Alania | |
482. | Kaluzhskaya | Russia (Krasnodar Kray) | |
483. | Kalvaz | Azerbaijan | |
484. | Kamata | North Ossetia-Alania | |
485. | Kamennoststskiy | Adygeja | |
486. | Kandik | Dagestan | |
487. | Karabudakhkent | Dagestan | |
488. | Karachai-Cherkessia | Karachay-Cherkessia | |
489. | Karadagh | Azerbaijan | |
490. | Karadein | Azerbaijan | |
491. | Karaman | Dagestan | |
492. | Karatebe Ridge | Dagestan | Karatyube Ridge, Narat Tyube Ridge |
493. | Karatsan | Dagestan | |
494. | Karatschajevsk | Karachay-Cherkessia | |
495. | Kardzhin | North Ossetia-Alania | |
496. | Kareli | Georgia | |
497. | Kariukhokh Mt. | North Ossetia-Alania | |
498. | Kartli Mts. | Georgia | |
499. | Kasarskoe Pass | North Ossetia-Alania | |
500. | Kasbek | Georgia | |
501. | Kashkachay | Azerbaijan | |
502. | Kaspi | Georgia | |
503. | Kaspiysk | Dagestan | Kaspiisk |
504. | Kasri River | Georgia | |
505. | Kasristsqali | Georgia | |
506. | Kasumkent | Dagestan | |
507. | Kazakh | Azerbaijan | |
508. | Kazanskaya | Russia (Krasnodar Kray) | |
509. | Kazbegi | Georgia | Stepantsminda |
510. | Keda | Georgia | |
511. | Kelasuri | Georgia | |
512. | Kelasuri Cave | Georgia | |
513. | Kelbadjar | Azerbaijan | |
514. | Kelermesskaya | Adygeja | |
515. | Kelokhan | Azerbaijan | |
516. | Keltsor | Azerbaijan | |
517. | Keme Pass | Dagestan | |
518. | Kemyur | Azerbaijan | Gömür, Gemyur |
519. | Kergez Mt. | Azerbaijan | |
520. | Kerrar | Azerbaijan | |
521. | Keturi | Dagestan | |
522. | Khabyu | Georgia | |
523. | Khachi-Tekh | Armenia | |
524. | Khachmaz | Azerbaijan | Khakhmaz |
525. | Khaishi | Georgia | |
526. | Khakhmati Valley (SW of Gudani) | Georgia | |
527. | Khala-Kheri Lake | Georgia | |
528. | Khalabin | Azerbaijan | |
529. | Khaldan | Azerbaijan | |
530. | Khamash | Azerbaijan | Location not resolved, GeoNames ID refers to Ismailly |
531. | Khamosham | Azerbaijan | |
532. | Khamyshki | Adygeja | |
533. | Khanaya | Azerbaijan | |
534. | Khanbulan Lake | Azerbaijan | |
535. | Khankandi | Azerbaijan | |
536. | Khanlar (Baku) | Azerbaijan | |
537. | Khanlar (Goygol) | Azerbaijan | Helenendorf |
538. | Kharagauli | Georgia | |
539. | Kharesidon River | North Ossetia-Alania | |
540. | Kharib Pass | Dagestan | |
541. | Kharokis Zqali Valley below Khone | Georgia | |
542. | Khasavyurt | Dagestan | |
543. | Khaschuri | Georgia | |
544. | Khasharkhota | Dagestan | |
545. | Khashtarak | Armenia | |
546. | Khashuri | Georgia | |
547. | Khataldon | North Ossetia-Alania | |
548. | Kherkhvashi | Georgia | Kharkhvashi |
549. | Kheta | Georgia | |
550. | Khidib | Dagestan | |
551. | Khino | Georgia | |
552. | Khiso Valley (SW of Omalo) | Georgia | |
553. | Khiv | Dagestan | |
554. | Khiveri | Azerbaijan | |
555. | Khizabavra | Georgia | |
556. | Khobi | Georgia | |
557. | Khodjali Mtn | Georgia | |
558. | Kholodnaya River (Kish) | Adygeja | |
559. | Kholst | North Ossetia-Alania | |
560. | Khomuty | Russia (Krasnodar Kray) | |
561. | Khone (Khevsureti) | Georgia | |
562. | Khone (Shamils hut) | Georgia | |
563. | Khoni (Imereti) | Georgia | |
564. | Khonokh | Dagestan | |
565. | Khosrov State Reserve | Armenia | |
566. | Khosta | Russia (Krasnodar Kray) | |
567. | Khotevi | Georgia | |
568. | Khresili | Georgia | |
569. | Khudat | Azerbaijan | |
570. | Khudat Mt. | Azerbaijan | |
571. | Khulo | Georgia | |
572. | Khunsakh | Dagestan | Khunzakh |
573. | Khupro | Dagestan | |
574. | Khushet | Georgia | |
575. | Khutrakh | Dagestan | |
576. | Khutshni | Dagestan | |
577. | Khvarshi | Dagestan | |
578. | Khvedelidzeebisklde Cave | Georgia | = Khvedelidze Cave, on Zemo Imereti Plateau, location not resolved, GeonamesID refers to Tshiatura |
579. | Kideri | Dagestan | |
580. | Kiketi | Georgia | |
581. | Kilsyali | Azerbaijan | |
582. | Kilyazi | Azerbaijan | |
583. | Kintrishi State Reserve | Georgia | |
584. | Kirov (Lenkoran) | Azerbaijan | |
585. | Kischa | Adygeja | |
586. | Kish River (upper part) | Adygeja | |
587. | Kislovodsk | Russia (Stavropol Kray) | |
588. | Kizilyurt | Dagestan | |
589. | Kizlyar | Dagestan | |
590. | Klukhor Pass | Georgia | |
591. | Kobi (Mtiuleti) | Georgia | |
592. | Kobuleti | Georgia | |
593. | Kodakhdzhin | North Ossetia-Alania | |
594. | Kodori Pass | Georgia | |
595. | Kodzhori | Georgia | Kojori |
596. | Kokatl Meer Mt. | Dagestan | |
597. | Kolkheti National Park | Georgia | Kolchida Reserve |
598. | Kommuna | Dagestan | |
599. | Kora Pass | North Ossetia-Alania | |
600. | Kordon Guzeripl near Mt. Abago (1000 m) | Adygeja | |
601. | Kordon Guzeripl near Mt. Abago (1800 m) | Adygeja | |
602. | Kortskheli Cave | Georgia | GeonamesID refers to village Kortskheli nearby |
603. | Kotavan | Azerbaijan | |
604. | Kotshubei | Dagestan | |
605. | Kozhevnikov | Russia (Stavropol Kray) | |
606. | Krasnaya Polyana | Russia (Krasnodar Kray) | |
607. | Krasniy Most | Adygeja | |
608. | Krasnodar | Russia (Krasnodar Kray) | |
609. | Krasnodar Black Sea Coast | Russia (Krasnodar Kray) | |
610. | Kravtsovo Lake | Russia (Stavropol Kray) | |
611. | Ksani | Georgia | |
612. | Kuba | Azerbaijan | Quba |
613. | Kuba Region | Azerbaijan | |
614. | Kubachi | Dagestan | |
615. | Kuban River | Russia (Krasnodar Kray) | |
616. | Kufa | Dagestan | |
617. | Kuku | Azerbaijan | |
618. | Kumelaurta | Georgia | |
619. | Kumykh | Dagestan | |
620. | Kuppa | Dagestan | |
621. | Kuris | Armenia | |
622. | Kursavka | Russia (Stavropol Kray) | |
623. | Kursebi | Georgia | |
624. | Kurtatinskoe Pass | North Ossetia-Alania | |
