Haplodrassus (Gnaphosidae)
List of species with records in the Caucasus:
# | Species | Records | Determination Link | Comment |
1. | Haplodrassus signifer (C. L. Koch, 1839) | 52 |  | |
2. | Haplodrassus dalmatensis (L. Koch, 1866) | 24 |  | |
3. | Haplodrassus caucasius Ponomarev & Dvadnenko, 2013 | 11 |  | Close to H. silvestris (cf. Ponomarev & Dvadnenko, 2013). |
4. | Haplodrassus silvestris (Blackwall, 1833) | 10 |  | |
5. | Haplodrassus minor (O. P.-Cambridge, 1879) | 8 |  | |
6. | Haplodrassus kulczynskii Lohmander, 1942 | 7 |  | |
7. | Haplodrassus bohemicus Miller & Buchar, 1977 | 6 |  | |
8. | Haplodrassus umbratilis (L. Koch, 1866) | 5 |  | |
9. | Haplodrassus moderatus (Kulczynski, 1897) | 1 |  | |
List of species with doubtful records in the Caucasus:
# | Species | Determination Link | Comment |