Raveniola pontica (Spassky, 1937)
![]() | Family: : Nemesiidae Genus: : Raveniola Distribution: Abundance: abundant species, ![]() |
| # | Original Records | Location | Publication | Comment |
|---|---|---|---|---|
| 1. | Raveniola pontica at Odishi | Odishi | Zonstein et al. (2018) | |
| 2. | Raveniola pontica at Myussera | Myussera State Reserve | Zonstein et al. (2018) | |
| 3. | Raveniola pontica at Psezuapse River Valley (5-15 km E of Lazarevskoe) | Psezuapse River 15 km E of Lazarevskoe | Zonstein et al. (2018) | |
| 4. | Raveniola pontica at Gagra | Gagra | Zonstein et al. (2018) | |
| 5. | Raveniola pontica in Mamedia Gorge | Mamedia Gorge | Zonstein et al. (2018) | |
| 6. | Raveniola pontica on Mt. Pseashkho (Pslukh Gorge) | Mt. Pseashkho | Zonstein et al. (2018) | |
| 7. | Raveniola pontica on Mt. Fisht | Mt. Fisht (Krasnodar) | Zonstein et al. (2018) | |
| 8. | Raveniola pontica at Sochi | Sotshi | Zonstein et al. (2018) | |
| 9. | Raveniola pontica at Solokh-Aul | Solokhaul | Zonstein et al. (2018) | |
| 10. | Raveniola pontica at Kalezh | Kalezh | Zonstein et al. (2018) | |
| 11. | Raveniola pontica at Lazarevskoe | Lazarevskoye | Zonstein et al. (2018) | |
| 12. | Raveniola pontica at Tsebelda | Tsebelda | Zonstein et al. (2018) | |
| 13. | Raveniola pontica at Dakhovskaya | Dakhovskaya | Ponomarev et al. (2012) | |
| 14. | Raveniola pontica at Khabyu | Khabyu | Kovblyuk et al. (2011) | |
| 15. | Raveniola pontica 25 km N of Gudauta | 25 km N of Gudauta | Kovblyuk et al. (2011) | |
| 16. | Raveniola pontica at Ryapsh River near Pitsunda | Ryapsh River near Pitsunda | Kovblyuk et al. (2011) | |
| 17. | Raveniola pontica in Gumysta Reserve | Gumista Reserve | Kovblyuk et al. (2011) | |
| 18. | Raveniola pontica at Bolshoi Utrish | Bolshoi Utrish | Ponomarev & Khatshikov (2009) | |
| 19. | Raveniola pontica in Caucasus State Biosphere Reserve | Caucasian State Nature Biosphere Reserve | Kovblyuk & Ponomarev (2008) | |
| 20. | Raveniola pontica in Caucasus State Biosphere Reserve | Caucasian State Nature Biosphere Reserve | Ponomarev & Chumachenko (2007) | |
| 21. | Raveniola pontica at Bolshoi Utrish | Bolshoi Utrish | Ponomarev & Mikhailov (2007a) | |
| 22. | 37945: Brachythele pontica | Omanishara (Gulripshi) | Mcheidze (1997) | |
| 23. | 37952: Brachythele pontica | Abkhazia | Mcheidze (1964) | |
| 24. | Raveniola pontica at Khosta (holotype) | Khosta | Spassky (1937b) |
| # | Cited Records | Location | Original Publication | Citing Publication |
|---|---|---|---|---|
| 1. | Raveniola pontica at Khosta | Khosta | Spassky (1937b) | view citing publication |
| 2. | 37941: Brachythele pontica | Batumi | Spassky (1937a) | view citing publication |
| 3. | 37942: Brachythele pontica | Khosta | Spassky (1937a) | view citing publication |
| 4. | 6781: Raveniola pontica | Caucasus | citation missing | view citing publication |
| 5. | 6783: Raveniola pontica | Georgia | citation missing | view citing publication |

