Bathyphantes gracilis (Blackwall, 1841)
![]() | Family: : Linyphiidae Genus: : Bathyphantes Distribution: Abundance: abundant species, ![]() |
| # | Original Records | Location | Publication | Comment |
|---|---|---|---|---|
| 1. | Bathyphantes gracilis on kordon Guzeripl near Mt. Abago | Kordon Guzeripl near Mt. Abago (1800 m) | Ponomarev & Chumachenko (2014) | |
| 2. | Bathyphantes gracilis at Verkhniy Biragzang | Verkhniy Biragzang | Ponomarev & Komarov (2013) | |
| 3. | Bathyphantes gracilis at Nikel | Nikel | Ponomarev et al. (2012) | |
| 4. | Bathyphantes gracilis at Abago | Mt. Abago | Ponomarev et al. (2012) | |
| 5. | Bathyphantes gracilis at Sukhumi (University campus) | Sukhumi | Kovblyuk et al. (2011) | |
| 6. | Bathyphantes gracilis in Myussera Reserve | Bitshvinta-Miusera Nature Reserve | Kovblyuk et al. (2011) | |
| 7. | Bathyphantes gracilis at Atara-Armyanskaya | Atara-Armyanskaya | Kovblyuk et al. (2011) | |
| 8. | Bathyphantes gracilis on Apsheron Peninsula | Apsheron Peninsula | Guseinov (1999b) | |
| 9. | Bathyphantes gracilis on Apsheron peninsula | Apsheron Peninsula | Guseinov (1997c) | |
| 10. | 34082: Bathyphantes gracilis | Zeraboseli | Tanasevitch (1987a) | |
| 11. | 34083: Bathyphantes gracilis | 3 km W of Danisparauli | Tanasevitch (1987a) | |
| 12. | 34078: Bathyphantes gracilis | Kolkheti National Park | Tanasevitch (1987a) | |
| 13. | 34076: Bathyphantes gracilis | Khosta | Tanasevitch (1987a) | |
| 14. | 34077: Bathyphantes gracilis | Mt. Abago | Tanasevitch (1987a) | |
| 15. | 34079: Bathyphantes gracilis | 15 km W of Adigeni | Tanasevitch (1987a) | |
| 16. | 34075: Bathyphantes gracilis | Sotshi | Tanasevitch (1987a) | |
| 17. | 34084: Bathyphantes gracilis | Pirkuli | Tanasevitch (1987a) | |
| 18. | 34080: Bathyphantes gracilis | Borjomi-Kharagauli National Park | Tanasevitch (1987a) | |
| 19. | 34081: Bathyphantes gracilis | Batumi | Tanasevitch (1987a) |

