Xysticus kempeleni Thorell, 1872
![]() | Family: : Thomisidae Genus: : Xysticus Distribution: Abundance: common species, ![]() |
| # | Original Records | Location | Publication | Comment |
|---|---|---|---|---|
| 1. | Xysticus kempeleni in Tbilisi | Tbilisi | Pkhakadze (2006) | |
| 2. | 39742: Xysticus kempeleni | Georgia | Gegechkori et al. (2005b) | |
| 3. | Xysticus kempeleni in Lenkoran Area | Lenkoran (City) | Guseinov (1999b) | |
| 4. | 36818: Xysticus kempeleni | Caucasus | Mcheidze (1997) | |
| 5. | Xysticus kempeleni in Mugan Steppe between Saatly, Sabirabad and Salyan | Mugan steppe | Dunin & Mamedov (1992) | |
| 6. | Xysticus kempeleni between Zagatala-Sheki-Ismaily | Sheki | Dunin (1989b) | |
| 7. | 39548: Xysticus kempeleni | Zendidi | Mcheidze (1964) | |
| 8. | 39549: Xysticus kempeleni | Agara (Gori) | Mcheidze (1964) | |
| 9. | 39543: Xysticus kempeleni | Gori (Georgia) | Mcheidze (1964) | |
| 10. | 39544: Xysticus kempeleni | Ateni Valley | Mcheidze (1964) | |
| 11. | 39546: Xysticus kempeleni | Bakuriani | Mcheidze (1964) | |
| 12. | 39550: Xysticus kempeleni | Poti | Mcheidze (1964) | |
| 13. | 39545: Xysticus kempeleni | Borjomi-Kharagauli National Park | Mcheidze (1964) | |
| 14. | 39542: Xysticus kempeleni | Dzhvarpatiosani | Mcheidze (1964) | |
| 15. | 39547: Xysticus kempeleni | Keda | Mcheidze (1964) | |
| 16. | 39541: Xysticus kempeleni | Gyanja | Mcheidze (1964) |
| # | Cited Records | Location | Original Publication | Citing Publication |
|---|---|---|---|---|
| 1. | 22296: Xysticus kempeleni | Caucasus | citation missing | view citing publication |
| 2. | 22303: Xysticus kempeleni | Georgia | citation missing | view citing publication |
| 3. | 22304: Xysticus kempeleni | Azerbaijan | citation missing | view citing publication |
| 4. | 40135: Xysticus kempeleni | Caucasus | citation missing | view citing publication |
| 5. | Xysticus kempeleni | Gyanja | citation missing | view citing publication |

