Country Checklists:
North Caucasus: Russia (Krasnodar Kray) |
Russia (Stavropol Kray) |
Adygea |
Karachay-Cherkessia |
Kabardino-Balkaria |
North Osetia |
Ingushetia |
Chechnya |
Dagestan South Caucasus::
Georgia |
Armenia |
AzerbaijanRegion Checklists:
Abkhazia |
North Caucasus |
South OssetiaThe Checklists include only species with verified occurence in this country or region. Species of doubtful status are listed in the Blacklist below.
Jump to this section below.Selected Checklist: Karbadino-Balkaria (53 species)
# | Family | Genus | Species | Author |
1. | Linyphiidae | Agyneta | Agyneta rurestris | (C. L. Koch, 1836) |
Meioneta rurestris |
|
2. | Linyphiidae | Araeoncus | Araeoncus caucasicus | Tanasevitch, 1987 |
|
|
3. | Linyphiidae | Araeoncus | Araeoncus galeriformis | (Tanasevitch, 1987) |
|
|
4. | Linyphiidae | Dicymbium | Dicymbium nigrum | (Blackwall, 1834) |
|
|
5. | Linyphiidae | Diplocephalus | Diplocephalus latifrons | (O. P.-Cambridge, 1863) |
|
|
6. | Linyphiidae | Erigone | Erigone dentigera | O. P.-Cambridge, 1874 |
Syn. E. capra Simon, 1884. |
|
7. | Linyphiidae | Improphantes | Improphantes improbulus | (Simon, 1929) |
|
|
8. | Linyphiidae | Linyphia | Linyphia hortensis | Sundevall, 1830 |
|
|
9. | Linyphiidae | Micrargus | Micrargus herbigradus | (Blackwall, 1854) |
|
|
10. | Linyphiidae | Micrargus | Micrargus subaequalis | (Westring, 1851) |
|
|
11. | Linyphiidae | Microlinyphia | Microlinyphia pusilla | (Sundevall, 1830) |
|
|
12. | Linyphiidae | Microneta | Microneta viaria | (Blackwall, 1841) |
|
|
13. | Linyphiidae | Mughiphantes | Mughiphantes cornutus | (Schenkel, 1927) |
|
|
14. | Linyphiidae | Neriene | Neriene clathrata | (Sundevall, 1830) |
|
|
15. | Linyphiidae | Oreoneta | Oreoneta frigida | (Thorell, 1872) |
|
|
16. | Linyphiidae | Oreoneta | Oreoneta tatrica | (Kulczynski, 1915) |
|
|
17. | Linyphiidae | Piniphantes | Piniphantes pinicola | (Simon, 1884) |
|
|
18. | Linyphiidae | Poeciloneta | Poeciloneta variegata | (Blackwall, 1841) |
|
|
19. | Linyphiidae | Prinerigone | Prinerigone vagans | (Audouin, 1826) |
|
|
20. | Linyphiidae | Tenuiphantes | Tenuiphantes contortus | (Tanasevitch, 1986) |
|
|
21. | Linyphiidae | Walckenaeria | Walckenaeria cucullata | (C. L. Koch, 1836) |
|
|
22. | Araneidae | Araneus | Araneus diadematus | Clerck, 1757 |
|
|
23. | Araneidae | Araniella | Araniella cucurbitina | (Clerck, 1757) |
|
|
24. | Lycosidae | Pardosa | Pardosa buchari | Ovtsharenko, 1979 |
|
|
25. | Lycosidae | Pardosa | Pardosa incerta | Nosek, 1905 |
|
|
26. | Lycosidae | Pardosa | Pardosa paracolchica | Zyuzin & Logunov, 2000 |
|
|
27. | Lycosidae | Pardosa | Pardosa pontica | (Thorell, 1875) |
The name P. caraiensis for this species was derived from Qaraia, the historical name of Gardabani. |
|
28. | Pisauridae | Pisaura | Pisaura mirabilis | (Clerck, 1757) |
Compare with P. novicia, some records are based on misidentified material. |
|
29. | Agelenidae | Pireneitega | Pireneitega ovtchinnikovi | Kovblyuk et al., 2013 |
Earlier misident. as P. segestriformis in Western Caucasus, cf. Kovblyuk et al. (2013: 72). |
|
30. | Clubionidae | Clubiona | Clubiona alexeevi | Mikhailov, 1990 |
|
|
31. | Clubionidae | Clubiona | Clubiona pseudosimilis | Mikhailov, 1990 |
|
|
32. | Gnaphosidae | Drassodes | Drassodes lapidosus | (Walckenaer, 1802) |
|
|
33. | Gnaphosidae | Drassodes | Drassodes pubescens | (Thorell, 1856) |
|
|
34. | Gnaphosidae | Drassyllus | Drassyllus pusillus | (C. L. Koch, 1833) |
|
|
35. | Gnaphosidae | Gnaphosa | Gnaphosa leporina | (L. Koch, 1866) |
|
|
36. | Gnaphosidae | Gnaphosa | Gnaphosa montana | (L. Koch, 1866) |
|
|
37. | Gnaphosidae | Haplodrassus | Haplodrassus signifer | (C. L. Koch, 1839) |
|
|
38. | Gnaphosidae | Parasyrisca | Parasyrisca balcarica | Ovtsharenko, Platnick & Marusik, 1995 |
|
|
39. | Gnaphosidae | Phaeocedus | Phaeocedus braccatus | (L. Koch, 1866) |
|
|
40. | Gnaphosidae | Poecilochroa | Poecilochroa variana | (C. L. Koch, 1839) |
|
|
41. | Gnaphosidae | Scotophaeus | Scotophaeus scutulatus | (L. Koch, 1866) |
|
|
42. | Gnaphosidae | Talanites | Talanites fagei | Spassky, 1938 |
|
|
43. | Gnaphosidae | Zelotes | Zelotes latreillei | (Simon, 1878) |
|
|
44. | Gnaphosidae | Zelotes | Zelotes subterraneus | (C. L. Koch, 1833) |
|
|
45. | Thomisidae | Xysticus | Xysticus bacurianensis | Mkheidze, 1971 |
|
|
46. | Salticidae | Chalcoscirtus | Chalcoscirtus pseudoinfimus | Ovtsharenko, 1978 |
|
|
47. | Salticidae | Evarcha | Evarcha arcuata | (Clerck, 1757) |
|
|
48. | Salticidae | Heliophanus | Heliophanus cupreus | (Walckenaer, 1802) |
|
|
49. | Salticidae | Heliophanus | Heliophanus flavipes | (Hahn, 1832) |
|
|
50. | Salticidae | Hypositticus | Hypositticus relictarius | Logunov, 1998 |
Syn. Sitticus r., Sittipub r. |
|
51. | Salticidae | Pellenes | Pellenes epularis | (O. P.-Cambridge, 1872) |
P. epularis may be confused with P. geniculatus and P. tocharistanus (cf. Logunov, 1999: 122). |
|
52. | Salticidae | Phlegra | Phlegra fasciata | (Hahn, 1826) |
|
|
53. | Salticidae | Talavera | Talavera aequipes | (O. P.-Cambridge, 1871) |
|
|
Country Blacklist: Karbadino-Balkaria
# | Family | Genus | Species | Author |
(53 species)
# | Family | Genus | Species | Author |
# | Family | Genus | Species | Author |
Information compiled from the Caucasian Spiders Database (
http://caucasus-spiders.info/) under the
Open Database License (ODbL). Any rights in individual contents of the database are licensed under the
Database Contents License.