Bassaniodes tristrami (O. Pickard-Cambridge, 1872))
![]() | Family: : Thomisidae Genus: : Bassaniodes Distribution: Abundance: common species, ![]() |
| # | Original Records | Location | Publication | Comment |
|---|---|---|---|---|
| 1. | Xysticus tristrami at Chirkey | Chirkey | Ponomarev et al. (2019) | |
| 2. | Xysticus tristrami at Almalo | Almalo | Ponomarev et al. (2019) | |
| 3. | Xysticus tristrami on Tshetshen Island | Tshetshen Island | Ponomarev & Abdurakhmanov (2014) | |
| 4. | Xysticus tristrami at Barkhan Sarykym | Sarykum Sand Dune (Barkhan Sarykym) | Ponomarev & Abdurakhmanov (2014) | |
| 5. | Xysticus tristrami on Tshetshen Island | Tshetshen Island | Ponomarev et al. (2011a) | |
| 6. | Xysticus tristrami on Tyuleniy Island | Tyuleniy Island | Ponomarev et al. (2011a) | |
| 7. | Xysticus tristrami at Bryanskaya Kosa | Bryansk Peninsula | Ponomarev et al. (2011a) | |
| 8. | Xysticus tristrami at Makhachkala | Makhatshkala | Ponomarev et al. (2008b) | |
| 9. | Xysticus tristrami in Tbilisi | Tbilisi | Pkhakadze (2006) | |
| 10. | 39752: Xysticus tristami | Georgia | Gegechkori et al. (2005b) | |
| 11. | 32886: Xysticus tristrami | Akhura | Marusik et al. (2004) | |
| 12. | 32887: Xysticus tristrami | Bichenek River | Marusik et al. (2004) | |
| 13. | 36850: Xysticus tristrami | Kareli | Mcheidze (1997) | |
| 14. | 36849: Xysticus tristrami | Tbilisi | Mcheidze (1997) | |
| 15. | 31611: Xysticus tristrami | Apsheron Peninsula | Dunin (1984) |
| # | Cited Records | Location | Original Publication | Citing Publication |
|---|---|---|---|---|
| 1. | 22587: Xysticus tristrami | Caucasus | citation missing | view citing publication |
| 2. | 22590: Xysticus tristrami | Azerbaijan | citation missing | view citing publication |
| 3. | 5792: Xysticus tristrami | Caucasus | citation missing | view citing publication |
| 4. | 5795: Xysticus tristrami | Georgia | citation missing | view citing publication |
| 5. | 5796: Xysticus tristrami | Azerbaijan | citation missing | view citing publication |

