Argenna patula (Simon, 1874)
![]() | Family: : Dictynidae Genus: : Argenna Distribution: Abundance: common species, ![]() |
| # | Original Records | Location | Publication | Comment |
|---|---|---|---|---|
| 1. | Argenna albopunctata on Apsheron Peninsula | Apsheron Peninsula | Guseinov (1999b) | |
| 2. | Argenna albopunctata between Zagatala-Sheki-Ismaily | Sheki | Dunin (1989b) | |
| 3. | 39953: Argenna albopunctata | Baku | Dunin (1988a) | |
| 4. | 39951: Argenna albopunctata | Bank | Dunin (1988a) | |
| 5. | 39952: Argenna albopunctata | Almaly | Dunin (1988a) | |
| 6. | 31455: Argenna patula | Apsheron Peninsula | Dunin (1984) |
| # | Cited Records | Location | Original Publication | Citing Publication |
|---|---|---|---|---|
| 1. | 17574: Argenna albopunctata | Caucasus | citation missing | view citing publication |
| 2. | 17578: Argenna albopunctata | Azerbaijan | citation missing | view citing publication |
| 3. | 17581: Argenna patula | Caucasus | citation missing | view citing publication |
| 4. | 17588: Argenna patula | Azerbaijan | citation missing | view citing publication |
| 5. | 4232: Argenna patula | Caucasus | citation missing | view citing publication |
| 6. | 4240: Argenna patula | Azerbaijan | citation missing | view citing publication |

