# | Original Records at this Location | Family | Species | Publication |
1. | Dysdera hungarica at Nikel | Dysderidae | Dysdera hungarica | Ponomarev et al. (2012) |
2. | Harpactea caucasia at Nikel | Dysderidae | Harpactea caucasia | Ponomarev et al. (2012) |
3. | Harpactea logunovi at Nikel | Dysderidae | Harpactea logunovi | Ponomarev et al. (2012) |
4. | Ero aphana near Nikel, Maikopskiy Rayon, Adygea | Mimetidae | Ero aphana | Ponomarev et al. (2014) |
5. | Dipoena braccata at Nikel | Theridiidae | Dipoena braccata | Ponomarev et al. (2012) |
6. | Enoplognatha latimana at Nikel | Theridiidae | Enoplognatha latimana | Ponomarev et al. (2012) |
7. | Episinus angulatus at Nikel | Theridiidae | Episinus angulatus | Ponomarev & Mikhailov (2007a) |
8. | Episinus truncatus at Nikel | Theridiidae | Episinus truncatus | Ponomarev et al. (2012) |
9. | Euryopis flavomaculata at Nikel | Theridiidae | Euryopis flavomaculata | Ponomarev et al. (2012) |
10. | Neottiura bimaculata near Nikel, Maikop Rayon, Adygea | Theridiidae | Neottiura bimaculata | Ponomarev et al. (2014) |
11. | Parasteatoda lunata at Nikel | Theridiidae | Parasteatoda lunata | Ponomarev et al. (2012) |
12. | Achaearanea lunata at Nikel | Theridiidae | Parasteatoda lunata | Ponomarev & Mikhailov (2007a) |
13. | Parasteatoda simulans at Nikel | Theridiidae | Parasteatoda simulans | Ponomarev et al. (2012) |
14. | Achaearanea tepidariorum at Nikel | Theridiidae | Parasteatoda tepidariorum | Ponomarev & Mikhailov (2007a) |
15. | Parasteatoda tepidariorum at Nikel | Theridiidae | Parasteatoda tepidariorum | Ponomarev et al. (2012) |
16. | Phylloneta impressa at Nikel | Theridiidae | Phylloneta impressa | Ponomarev et al. (2012) |
17. | Robertus lividus at Nikel | Theridiidae | Robertus lividus | Ponomarev et al. (2012) |
18. | Steatoda bipunctata at Nikel | Theridiidae | Steatoda bipunctata | Ponomarev et al. (2012) |
19. | Steatoda bipunctata at Nikel | Theridiidae | Steatoda bipunctata | Ponomarev & Mikhailov (2007a) |
20. | Theridion pinastri near Nikel, Maikop Rayon, Adygea | Theridiidae | Theridion pinastri | Ponomarev et al. (2014) |
21. | Theridiosoma gemmosum near Nikel, Maikop Rayon, Adygea | Theridiosomatidae | Theridiosoma gemmosum | Ponomarev et al. (2014) |
22. | Bathyphantes gracilis at Nikel | Linyphiidae | Bathyphantes gracilis | Ponomarev et al. (2012) |
23. | Cresmatoneta mutinensis at Nikel | Linyphiidae | Cresmatoneta mutinensis | Ponomarev (2009) |
24. | Diplostyla cocncolor [sic] at Nikel | Linyphiidae | Diplostyla concolor | Ponomarev et al. (2012) |
25. | Gonatium rubens at Nikel | Linyphiidae | Gonatium rubens | Ponomarev et al. (2012) |
26. | Hypomma cornutum at Nikel | Linyphiidae | Hypomma cornutum | Ponomarev & Mikhailov (2007a) |
27. | Lepthyphantes cruentatus at Nikel | Linyphiidae | Lepthyphantes cruentatus | Ponomarev et al. (2012) |
28. | Linyphia triangularis at Nikel | Linyphiidae | Linyphia triangularis | Ponomarev et al. (2012) |
29. | Microneta viaria at Nikel | Linyphiidae | Microneta viaria | Ponomarev et al. (2012) |
30. | Nematogmus sanguinolentus at Nikel | Linyphiidae | Nematogmus sanguinolentus | Ponomarev et al. (2012) |
31. | Neriene emphana at Nikel | Linyphiidae | Neriene emphana | Ponomarev et al. (2012) |
32. | Neriene peltata at Nikel | Linyphiidae | Neriene peltata | Ponomarev et al. (2012) |
33. | Porrhomma lativela at Nikel | Linyphiidae | Porrhomma microps | Ponomarev et al. (2012) |
34. | Sintula corniger at Nikel | Linyphiidae | Sintula corniger | Ponomarev et al. (2012) |
35. | Tenuiphantes mengei at Nikel | Linyphiidae | Tenuiphantes mengei | Ponomarev et al. (2012) |
36. | Metellina merianae near Nikel, Adygea | Tetragnathidae | Metellina merianae | Ponomarev et al. (2014) |
37. | Tetragnatha extensa near Nikel, Maikop Rayon, Adygea | Tetragnathidae | Tetragnatha extensa | Ponomarev et al. (2014) |
38. | Tetragnatha obtusa near Nikel, Maikop Rayon, Adygea | Tetragnathidae | Tetragnatha obtusa | Ponomarev et al. (2014) |
39. | Tetragnatha pinicola at Nikel | Tetragnathidae | Tetragnatha pinicola | Ponomarev & Mikhailov (2007a) |
40. | Araniella cucurbitina at Nikel | Araneidae | Araniella cucurbitina | Ponomarev & Mikhailov (2007a) |
41. | Araniella cucurbitina at Nikel | Araneidae | Araniella cucurbitina | Ponomarev et al. (2012) |
42. | Cyclosa conica at Nikel | Araneidae | Cyclosa conica | Ponomarev & Mikhailov (2007a) |
43. | Cyclosa conica at Nikel | Araneidae | Cyclosa conica | Ponomarev et al. (2012) |
44. | Cyclosa oculata near Nikel, Adygea | Araneidae | Cyclosa oculata | Ponomarev et al. (2014) |
45. | Hypsosinga heri near Nikel, Adygea | Araneidae | Hypsosinga heri | Ponomarev et al. (2014) |
46. | Hypsosinga pygmaea near Nikel, Adygea | Araneidae | Hypsosinga pygmaea | Ponomarev et al. (2014) |
47. | Mangora acalypha at Nikel | Araneidae | Mangora acalypha | Ponomarev et al. (2012) |
48. | Nuctenea umbratica at Nikel | Araneidae | Nuctenea umbratica | Ponomarev et al. (2012) |
49. | Aulonia albimana at Nikel | Lycosidae | Aulonia albimana | Ponomarev et al. (2012) |
50. | Pardosa agrestis at Nikel | Lycosidae | Pardosa agrestis | Ponomarev et al. (2012) |
51. | Pardosa caucasica at Nikel | Lycosidae | Pardosa caucasica | Ponomarev et al. (2012) |
52. | Pardosa hortensis at Nikel | Lycosidae | Pardosa hortensis | Ponomarev et al. (2012) |
53. | Pardosa lugubris at Nikel | Lycosidae | Pardosa lugubris | Ponomarev et al. (2012) |
54. | Pardosa prativaga at Nikel | Lycosidae | Pardosa prativaga | Ponomarev et al. (2012) |
55. | Pardosa vittata near Nikel, Maikopskiy Rayon, Adgea | Lycosidae | Pardosa vittata | Ponomarev et al. (2014) |
56. | Pirata hurkai at Nikel | Lycosidae | Piratula hurkai | Ponomarev & Mikhailov (2007a) |
57. | Pirata hurkai at Nikel | Lycosidae | Piratula hurkai | Ponomarev et al. (2012) |
58. | Pirata hygrophilus at Nikel | Lycosidae | Piratula hygrophila | Ponomarev et al. (2012) |
59. | Pirata latitans at Nikel | Lycosidae | Piratula latitans | Ponomarev et al. (2012) |
60. | Trochosa cachetiensis at Nikel | Lycosidae | Trochosa cachetiensis | Ponomarev et al. (2012) |
61. | Trochosa terricola at Nikel | Lycosidae | Trochosa terricola | Ponomarev et al. (2012) |
62. | Oxyopes lineatus at Nikel | Oxyopidae | Oxyopes lineatus | Ponomarev et al. (2012) |
63. | Agelena labyrinthica at Nikel | Agelenidae | Agelena labyrinthica | Ponomarev et al. (2012) |
64. | Tegenaria ferruginea at Nikel | Agelenidae | Tegenaria domestica | Ponomarev & Mikhailov (2007a) |
65. | Malthonica lyncea at Nikel, Adgea | Agelenidae | Tegenaria lyncea | Ponomarev et al. (2014) |
66. | Cheiracanthium erraticum at Nikel | Cheiracanthiidae | Cheiracanthium erraticum | Ponomarev et al. (2012) |
67. | Zora nemoralis at Nikel | Miturgidae | Zora nemoralis | Ponomarev et al. (2012) |
68. | Zora nemoralis at Nikel | Miturgidae | Zora nemoralis | Ponomarev & Mikhailov (2007a) |
69. | Zora spinimana at Nikel | Miturgidae | Zora spinimana | Ponomarev et al. (2012) |
70. | Clubiona caerulescens at Nikel | Clubionidae | Clubiona caucasica | Ponomarev et al. (2012) |
71. | Clubiona lutescens at Nikel | Clubionidae | Clubiona lutescens | Ponomarev & Mikhailov (2007a) |
72. | Kishidaia conspicua at Nikel | Gnaphosidae | Kishidaia conspicua | Ponomarev et al. (2012) |
73. | Zelotes khostensis at Nikel | Gnaphosidae | Zelotes khostensis | Ponomarev et al. (2012) |
74. | Philodromus cespitum at Nikel | Philodromidae | Philodromus cespitum | Ponomarev et al. (2012) |
75. | Philodromus margaritatus at Nikel | Philodromidae | Philodromus margaritatus | Ponomarev et al. (2012) |
76. | Cozyptila guseinovorum near Nikel, Maikop Rayon, Adygea | Thomisidae | Cozyptila guseinovorum | Ponomarev et al. (2014) |
77. | Ebrechtella tricuspidata at Nikel | Thomisidae | Ebrechtella tricuspidata | Ponomarev et al. (2012) |
78. | Ebrechtella tricuspidata at Nikel | Thomisidae | Ebrechtella tricuspidata | Ponomarev & Mikhailov (2007a) |
79. | Misumena vatia at Nikel | Thomisidae | Misumena vatia | Ponomarev & Mikhailov (2007a) |
80. | Misumena vatia at Nikel | Thomisidae | Misumena vatia | Ponomarev et al. (2012) |
81. | Synema globosum at Nikel | Thomisidae | Synema globosum | Ponomarev & Mikhailov (2007a) |
82. | Synema globosum at Nikel | Thomisidae | Synema globosum | Ponomarev et al. (2012) |
83. | Xysticus kochi at Nikel | Thomisidae | Xysticus kochi | Ponomarev et al. (2012) |
84. | Xysticus laetus at Nikel | Thomisidae | Xysticus laetus | Ponomarev et al. (2012) |
85. | Ballus depressus at Nikel | Salticidae | Ballus chalybeius | Ponomarev & Mikhailov (2007a) |
86. | Euophrys frontalis at Nikel | Salticidae | Euophrys frontalis | Ponomarev & Mikhailov (2007a) |
87. | Evarcha arcuata at Nikel | Salticidae | Evarcha arcuata | Ponomarev et al. (2012) |
88. | Evarcha arcuata at Nikel | Salticidae | Evarcha arcuata | Ponomarev & Mikhailov (2007a) |
89. | Sitticus relictarius at Nikel, Maikop Rayon, Adygea | Salticidae | Hypositticus relictarius | Ponomarev et al. (2014) |
90. | Mendoza canestrinii near Nikel, Maikop Rayon, Adygea | Salticidae | Mendoza canestrinii | Ponomarev et al. (2014) |
91. | Pseudeuophrys lanigera near Nikel, Maikop Rayon | Salticidae | Pseudeuophrys lanigera | Ponomarev et al. (2014) |
. Any rights in individual contents of the database are licensed under the