Mcheidze, T. (1964): Spiders (Araneina). Zhivotnyi Mir Gruzii (AN Gruz. SSR Publ.), 2: 48-116, [in Georgian]. | BibTeX |
# | Original Records at this Location | Species | Location | ||
---|---|---|---|---|---|
1. | 37951: Brachythele zaitzewi | Raveniola zaitzevi | Lagodekhi National Park | ||
2. | 37952: Brachythele pontica | Raveniola pontica | Abkhazia | ||
3. | 37958: Dysdera crocata | Dysdera crocata | Telavi | ||
4. | 37959: Dysdera crocata | Dysdera crocata | Tshigho | ||
5. | 37960: Dysdera crocata | Dysdera crocata | Gori (Georgia) | ||
6. | 37961: Dysdera crocata | Dysdera crocata | Ateni Valley | ||
7. | 37962: Dysdera crocata | Dysdera crocata | Lagodekhi National Park | ||
8. | 37963: Dysdera crocata | Dysdera crocata | Adigeni | ||
9. | 37964: Dysdera crocata | Dysdera crocata | Utqisi | ||
10. | 37965: Dysdera crocata | Dysdera crocata | Zarzma Monastery | ||
11. | 37966: Dysdera crocata | Dysdera crocata | Borjomi-Kharagauli National Park | ||
12. | 37967: Dysdera crocata | Dysdera crocata | Zestaponi | ||
13. | 37968: Dysdera crocata | Dysdera crocata | Tqibuli | ||
14. | 37969: Dysdera crocata | Dysdera crocata | Tshiatura | ||
15. | 37970: Dysdera erythrina | Dysdera erythrina | Sukhumi | ||
16. | 37971: Dysdera erythrina | Dysdera erythrina | Akhali Atoni | ||
17. | 37972: Dysdera erythrina | Dysdera erythrina | Batumi | ||
18. | 37973: Dysdera erythrina | Dysdera erythrina | Gagra | ||
19. | 37975: Dysdera westringi | Dysdera lata | Abasha | misident., see D. lata (see comments in Dunin, 1992:71) | |
20. | 37976: Dysdera cribrata | Dysdera dunini | Akhali Atoni | misident., see Dunin (1992:71) | |
21. | 37977: Dysdera cribrata | Dysdera dunini | Gulripshi | misident., see Dunin (1992:71) | |
22. | 37979: Harpactocractes bristawei | Harpactocrates bristawei | Telavi | ||
23. | 37980: Harpactocractes bristawei | Harpactocrates bristawei | Keda | ||
24. | 37982: Segestria florentina | Segestria florentina | Zestaponi | ||
25. | 37983: Segestria florentina | Segestria florentina | Sakara | ||
26. | 37984: Segestria florentina | Segestria florentina | Batumi | ||
27. | 37985: Segestria florentina | Segestria florentina | Tshakvi | ||
28. | 37986: Segestria florentina | Segestria florentina | Sukhumi | ||
29. | 37987: Segestria florentina | Segestria florentina | Akhali Atoni | ||
30. | 37988: Segestria senoculata | Segestria senoculata | Gori (Georgia) | ||
31. | 37989: Segestria senoculata | Segestria senoculata | Ateni Valley | ||
32. | 37990: Segestria senoculata | Segestria senoculata | Keda | ||
33. | 37991: Segestria senoculata | Segestria senoculata | Ambrolauri | ||
34. | 37992: Segestria senoculata | Segestria senoculata | Khotevi | ||
35. | 37993: Segestria senoculata | Segestria senoculata | Zemo Tlughi | ||
36. | 37994: Segestria senoculata | Segestria senoculata | Satsalike Mt. | ||
37. | 37995: Segestria senoculata | Segestria senoculata | Batumi | ||
38. | 37996: Segestria senoculata | Segestria senoculata | Borjomi-Kharagauli National Park | ||
39. | 37997: Segestria senoculata | Segestria senoculata | Nunisi | ||
40. | 37998: Segestria senoculata | Segestria senoculata | Tqibuli | ||
41. | 37999: Segestria senoculata | Segestria senoculata | Gelati | ||
42. | 38001: Segestria bavarica | Segestria bavarica | Gori (Georgia) | ||
43. | 38002: Segestria bavarica | Segestria bavarica | Ateni Valley | ||
44. | 38003: Segestria bavarica | Segestria bavarica | Tbilisi | ||
45. | 38004: Segestria bavarica | Segestria bavarica | Kodzhori | ||
46. | 38005: Segestria bavarica | Segestria bavarica | Keda | ||
47. | 38006: Segestria bavarica | Segestria bavarica | Agara (Gori) | ||
48. | 38007: Segestria bavarica | Segestria bavarica | Zendidi | ||
49. | 38008: Segestria bavarica | Segestria bavarica | Ambrolauri | ||
50. | 38009: Segestria bavarica | Segestria bavarica | Khotevi | ||
51. | 38010: Segestria bavarica | Segestria bavarica | Zemo Tlughi | ||
52. | 38011: Segestria bavarica | Segestria bavarica | Satsalike Mt. | ||
53. | 38012: Segestria bavarica | Segestria bavarica | Tqibuli | ||
54. | 38013: Segestria bavarica | Segestria bavarica | Gelati | ||
55. | 38014: Segestria bavarica | Segestria bavarica | Borjomi-Kharagauli National Park | ||
56. | 38015: Segestria bavarica | Segestria bavarica | Adigeni | ||
57. | 38016: Segestria bavarica | Segestria bavarica | Utqisi | ||
58. | 38017: Segestria bavarica | Segestria bavarica | Zarzma Monastery | ||
59. | 38019: Titanoeca schineri | Titanoeca schineri | Tbilisi | ||
60. | 38020: Titanoeca schineri | Titanoeca schineri | Gori (Georgia) | ||
61. | 38021: Titanoeca schineri | Titanoeca schineri | Ateni Valley | ||
62. | 38022: Titanoeca schineri | Titanoeca schineri | Telavi | ||
63. | 38023: Titanoeca schineri | Titanoeca schineri | Tsinandali | ||
64. | 38024: Titanoeca schineri | Titanoeca schineri | Nasomkhari | ||
65. | 38025: Titanoeca schineri | Titanoeca schineri | Mt. Akhuni | ||
66. | 38026: Titanoeca schineri | Titanoeca schineri | South of Kutaissi | ||
67. | 38027: Titanoeca schineri | Titanoeca schineri | Gelati | ||
68. | 38028: Titanoeca schineri | Titanoeca schineri | Batumi | ||
69. | 38029: Titanoeca schineri | Titanoeca schineri | Khulo | ||
70. | 38030: Titanoeca schineri | Titanoeca schineri | Lantshkhuti | ||
71. | 38031: Titanoeca nivalis | Titanoeca nivalis | Tbilisi | ||
72. | 38032: Titanoeca nivalis | Titanoeca nivalis | Lagodekhi National Park | ||
73. | 38033: Titanoeca nivalis | Titanoeca nivalis | Sighnaghi | ||
74. | 38034: Titanoeca nivalis | Titanoeca nivalis | Nukriani | ||
75. | 38035: Titanoeca nivalis | Titanoeca nivalis | Telavi | ||
76. | 38036: Titanoeca nivalis | Titanoeca nivalis | Dzhvarpatiosani | ||
77. | 38037: Titanoeca nivalis | Titanoeca nivalis | Mt. Tsivi | ||
78. | 38038: Titanoeca nivalis | Titanoeca nivalis | Tsinandali | ||
79. | 38039: Titanoeca nivalis | Titanoeca nivalis | Nasomkhari | ||
80. | 38040: Titanoeca nivalis | Titanoeca nivalis | Mt. Akhuni | ||
81. | 38041: Titanoeca nivalis | Titanoeca nivalis | South of Kutaissi | ||
82. | 38042: Titanoeca nivalis | Titanoeca nivalis | Rokiti (Baghdati) | ||
83. | 38043: Titanoeca nivalis | Titanoeca nivalis | Zekari Pass | ||
84. | 38044: Titanoeca nivalis | Titanoeca nivalis | Tshokhatauri | ||
85. | 38045: Titanoeca nivalis | Titanoeca nivalis | Bakhmaro | ||
86. | 38048: Agelena labyrinthica | Agelena labyrinthica | Tshigho | ||
87. | 38049: Agelena labyrinthica | Agelena labyrinthica | Sighnaghi | ||
88. | 38050: Agelena labyrinthica | Agelena labyrinthica | Nukriani | ||
89. | 38051: Agelena labyrinthica | Agelena labyrinthica | Batumi | ||
90. | 38052: Agelena labyrinthica | Agelena labyrinthica | Lantshkhuti | ||
91. | 38053: Agelena labyrinthica | Agelena labyrinthica | Supsa | ||
92. | 38054: Agelena labyrinthica | Agelena labyrinthica | Khulo | ||
93. | 38055: Agelena labyrinthica | Agelena labyrinthica | Tago | ||
94. | 38056: Agelena labyrinthica | Agelena labyrinthica | Nakerala Pass | ||
95. | 38057: Agelena taurica | Agelena orientalis | Tbilisi | ||
96. | 38058: Agelena taurica | Agelena orientalis | Kodzhori | ||
97. | 38059: Agelena taurica | Agelena orientalis | Tsqneti | ||
98. | 38060: Agelena taurica | Agelena orientalis | Mtskheta | ||
99. | 38061: Agelena taurica | Agelena orientalis | Samgori (Tbilisi) | ||
100. | 38062: Agelena taurica | Agelena orientalis | Sighnaghi | ||
101. | 38063: Agelena taurica | Agelena orientalis | Telavi | ||
102. | 38064: Agelena taurica | Agelena orientalis | Nasomkhari | ||
103. | 38065: Agelena taurica | Agelena orientalis | Mt. Akhuni | ||
104. | 38066: Agelena taurica | Agelena orientalis | Tsinandali | ||
105. | 38067: Agelena taurica | Agelena orientalis | Gurdzhaani | ||
106. | 38068: Agelena taurica | Agelena orientalis | Vedzhini | ||
107. | 38069: Agelena taurica | Agelena orientalis | Tshumlaqi | ||
108. | 38070: Agelena taurica | Agelena orientalis | Akhalsheni | ||
109. | 38071: Agelena taurica | Agelena orientalis | Velistsikhe | ||
110. | 38072: Agelena taurica | Agelena orientalis | Tskhinvali | ||
111. | 38073: Agelena taurica | Agelena orientalis | Znauri | ||
112. | 38074: Agelena taurica | Agelena orientalis | Ateni Valley | ||
113. | 38075: Agelena taurica | Agelena orientalis | Kaspi | ||
114. | 38076: Agelena taurica | Agelena orientalis | Borjomi-Kharagauli National Park | ||
115. | 38077: Agelena taurica | Agelena orientalis | Cross Pass (Gudauri) | ||
116. | 38078: Agelena taurica | Agelena orientalis | Nunisi | ||
117. | 38079: Agelena taurica | Agelena orientalis | Tshiatura | ||
118. | 38080: Agelena taurica | Agelena orientalis | Zestaponi | ||
119. | 38081: Agelena taurica | Agelena orientalis | Sakara | ||
120. | 38082: Agelena taurica | Agelena orientalis | Sviri | ||
121. | 38083: Agelena taurica | Agelena orientalis | South of Kutaissi | ||
122. | 38084: Agelena taurica | Agelena orientalis | Rokiti (Baghdati) | ||
123. | 38085: Agelena taurica | Agelena orientalis | Dimi | ||
124. | 38086: Agelena taurica | Agelena orientalis | Kutaisi | ||
125. | 38087: Agelena taurica | Agelena orientalis | Tqibuli | ||
126. | 38088: Agelena taurica | Agelena orientalis | Gelati | ||
127. | 38089: Agelena taurica | Agelena orientalis | Khresili | ||
128. | 38090: Agelena taurica | Agelena orientalis | Lantshkhuti | ||
129. | 38091: Agelena taurica | Agelena orientalis | Shukhuti | ||
130. | 38092: Agelena taurica | Agelena orientalis | Tshokhatauri | ||
131. | 38093: Agelena taurica | Agelena orientalis | Bakhmaro | ||
132. | 38094: Agelena taurica | Agelena orientalis | Kobuleti | ||
133. | 38095: Agelena taurica | Agelena orientalis | Khulo | ||
134. | 38096: Agelena taurica | Agelena orientalis | Keda | ||
135. | 38097: Agelena taurica | Agelena orientalis | Agara (Gori) | ||
136. | 38098: Agelena taurica | Agelena orientalis | Zendidi | ||
137. | 38099: Agelena taurica | Agelena orientalis | Ambrolauri | ||
138. | 38100: Agelena taurica | Agelena orientalis | Tskadisi | ||
139. | 38101: Agelena taurica | Agelena orientalis | Znakwa | ||
140. | 38102: Coelotes spasskyi | Pireneitega spasskyi | Lagodekhi National Park | ||
141. | 38103: Coelotes spasskyi | Pireneitega spasskyi | Kazbegi | ||
142. | 38104: Coelotes spasskyi | Pireneitega spasskyi | Devdorak Glacier | ||
143. | 38105: Coelotes spasskyi | Pireneitega spasskyi | Gergeti | ||
144. | 38106: Coelotes spasskyi | Pireneitega spasskyi | Borjomi-Kharagauli National Park | ||
145. | 38107: Coelotes spasskyi | Pireneitega spasskyi | Bakuriani | ||
146. | 38108: Coelotes spasskyi | Pireneitega spasskyi | Tskhratsqaro Pass | ||
147. | 38109: Coelotes spasskyi | Pireneitega spasskyi | Akhaltsikhe | ||
148. | 38110: Coelotes spasskyi | Pireneitega spasskyi | Tatanisi | ||
149. | 38111: Coelotes spasskyi | Pireneitega spasskyi | Sviri | ||
150. | 38112: Coelotes spasskyi | Pireneitega spasskyi | Adigeni | ||
151. | 38113: Coelotes spasskyi | Pireneitega spasskyi | Abastumani | ||
152. | 38114: Coelotes spasskyi | Pireneitega spasskyi | Agopeli | ||
153. | 38115: Coelotes spasskyi | Pireneitega spasskyi | Ambrolauri | ||
154. | 38116: Coelotes spasskyi | Pireneitega spasskyi | Khotevi | ||
155. | 38117: Coelotes spasskyi | Pireneitega spasskyi | Zemo Tlughi | ||
156. | 38118: Coelotes spasskyi | Pireneitega spasskyi | Mt. Satsalike | ||
157. | 38119: Coelotes spasskyi | Pireneitega spasskyi | Mamison Pass | ||
158. | 38120: Coelotes spasskyi | Pireneitega spasskyi | Oni | ||
159. | 38121: Coelotes spasskyi | Pireneitega spasskyi | Tqibuli | ||
160. | 38122: Coelotes spasskyi | Pireneitega spasskyi | Nakerala Pass | ||
161. | 38123: Coelotes spasskyi | Pireneitega spasskyi | Khulo | ||
162. | 38124: Coelotes spasskyi | Pireneitega spasskyi | Tago | ||
163. | 38125: Coelotes spasskyi | Pireneitega spasskyi | Lela River | ||
164. | 38126: Coelotes spasskyi | Pireneitega spasskyi | Bodishi | ||
165. | 38127: Coelotes spasskyi | Pireneitega spasskyi | Tusheti | ||
166. | 38128: Coelotes spasskyi | Pireneitega spasskyi | Mt. Tbatana | ||
167. | 38129: Tegenaria abchasica | Tegenaria abchasica | Kelasuri | ||
168. | 38131: Tegenaria campestris | Tegenaria campestris | Tqibuli | ||
169. | 38133: Tegenaria derhami | Tegenaria domestica | Tbilisi | ||
170. | 38134: Tegenaria derhami | Tegenaria domestica | Kodzhori | ||
171. | 38135: Tegenaria derhami | Tegenaria domestica | Tsqneti | ||
172. | 38136: Tegenaria derhami | Tegenaria domestica | Gori (Georgia) | ||
173. | 38137: Tegenaria derhami | Tegenaria domestica | Zemo Khviti | ||
174. | 38138: Tegenaria derhami | Tegenaria domestica | Kazbegi | ||
175. | 38139: Tegenaria derhami | Tegenaria domestica | Sioni (Kazbegi) | ||
176. | 38140: Tegenaria derhami | Tegenaria domestica | Lagodekhi National Park | ||
177. | 38141: Tegenaria derhami | Tegenaria domestica | Telavi | ||
178. | 38142: Tegenaria derhami | Tegenaria domestica | Tsinandali | ||
179. | 38143: Tegenaria derhami | Tegenaria domestica | Gurdzhaani | ||
180. | 38144: Tegenaria derhami | Tegenaria domestica | Vedzhini | ||
181. | 38145: Tegenaria derhami | Tegenaria domestica | Kwareli | ||
182. | 38146: Tegenaria derhami | Tegenaria domestica | Gremi | ||
183. | 38147: Tegenaria derhami | Tegenaria domestica | Akhmeta | ||
184. | 38148: Tegenaria derhami | Tegenaria domestica | Tsnori River | ||
185. | 38149: Tegenaria derhami | Tegenaria domestica | Sighnaghi | ||
186. | 38150: Tegenaria derhami | Tegenaria domestica | Khaschuri | ||
187. | 38151: Tegenaria derhami | Tegenaria domestica | Borjomi-Kharagauli National Park | ||
188. | 38152: Tegenaria derhami | Tegenaria domestica | Borjomi-Kharagauli National Park | ||
189. | 38153: Tegenaria derhami | Tegenaria domestica | Tshiatura | ||
190. | 38154: Tegenaria derhami | Tegenaria domestica | Zestaponi | ||
191. | 38155: Tegenaria derhami | Tegenaria domestica | Terjola | ||
192. | 38156: Tegenaria derhami | Tegenaria domestica | Kutaisi | ||
193. | 38157: Tegenaria derhami | Tegenaria domestica | South of Kutaissi | ||
194. | 38158: Tegenaria derhami | Tegenaria domestica | Zekari Pass | ||
195. | 38159: Tegenaria derhami | Tegenaria domestica | Sairme | ||
196. | 38160: Tegenaria derhami | Tegenaria domestica | Rokiti (Baghdati) | ||
197. | 38161: Tegenaria derhami | Tegenaria domestica | Tqibuli | ||
198. | 38162: Tegenaria derhami | Tegenaria domestica | Akhaltsikhe | ||
199. | 38163: Tegenaria derhami | Tegenaria domestica | Tshvinta | ||
200. | 38164: Tegenaria derhami | Tegenaria domestica | Lantshkhuti | ||
201. | 38165: Tegenaria derhami | Tegenaria domestica | Shukhuti | ||
202. | 38166: Tegenaria derhami | Tegenaria domestica | Tshokhatauri | ||
203. | 38167: Tegenaria derhami | Tegenaria domestica | Bakhmaro | ||
204. | 38168: Tegenaria derhami | Tegenaria domestica | Mestia | ||
205. | 38169: Tegenaria derhami | Tegenaria domestica | Abasha | ||
206. | 38170: Tegenaria derhami | Tegenaria domestica | Senaki | ||
207. | 38171: Tegenaria derhami | Tegenaria domestica | Samtredia | ||
208. | 38173: Tegenaria longimana | Tegenaria longimana | Lantshkhuti | ||
209. | 38174: Tegenaria longimana | Tegenaria longimana | Kobuleti | ||
210. | 38175: Tegenaria pagana | Tegenaria pagana | Tbilisi | ||
211. | 38176: Tegenaria parietina | Tegenaria parietina | Sukhumi | ||
212. | 38177: Tegenaria parietina | Tegenaria parietina | Akhali Atoni | ||
213. | 38178: Tegenaria parietina | Tegenaria parietina | Kobuleti | ||
214. | 38179: Tegenaria parietina | Tegenaria parietina | Tshakvi | ||
215. | 38180: Tegenaria parietina | Tegenaria parietina | Batumi | ||
216. | 38181: Tegenaria parietina | Tegenaria parietina | Lantshkhuti | ||
217. | 38182: Tegenaria parietina | Tegenaria parietina | Shukhuti | ||
218. | 38183: Tegenaria parietina | Tegenaria parietina | South of Kutaissi | ||
219. | 38184: Tegenaria parietina | Tegenaria parietina | Rokiti (Baghdati) | ||
220. | 38185: Tegenaria pontica | Tegenaria pontica | Abkhazia | ||
221. | 38186: Tegenaria pontica | Tegenaria pontica | Phanagoria Cave | ||
222. | 38187: Cybaeus abchasicus | Cybaeus abchasicus | Tarkiladze Cave | ||
223. | 38189: Argyroneta aquatica | Argyroneta aquatica | Bakuriani | ||
224. | 38193: Pisaura mirabilis | Pisaura mirabilis | Tbilisi | ||
225. | 38194: Pisaura mirabilis | Pisaura mirabilis | Gurdzhaani | ||
226. | 38195: Pisaura mirabilis | Pisaura mirabilis | Tshumlaqi | ||
227. | 38196: Pisaura mirabilis | Pisaura mirabilis | Akhaltsikhe | ||
228. | 38197: Pisaura mirabilis | Pisaura mirabilis | Velistsikhe | ||
229. | 38198: Pisaura mirabilis | Pisaura mirabilis | Borjomi-Kharagauli National Park | ||
230. | 38199: Pisaura mirabilis | Pisaura mirabilis | Tsaghveri | ||
231. | 38200: Pisaura mirabilis | Pisaura mirabilis | Adigeni | ||
232. | 38201: Pisaura mirabilis | Pisaura mirabilis | Abastumani | ||
233. | 38202: Pisaura mirabilis | Pisaura mirabilis | Khulo | ||
234. | 38203: Pisaura mirabilis | Pisaura mirabilis | Tago | ||
235. | 38204: Pisaura mirabilis | Pisaura mirabilis | Nakerala Pass | ||
236. | 38205: Pisaura mirabilis | Pisaura mirabilis | Lantshkhuti | ||
237. | 38206: Pisaura mirabilis | Pisaura mirabilis | Batumi | ||
238. | 38207: Pisaura mirabilis | Pisaura mirabilis | Mestia | ||
239. | 38213: Dolometes fimbriatus | Dolomedes fimbriatus | Bakuriani | ||
240. | 38214: Dolometes fimbriatus | Dolomedes fimbriatus | Kobuleti | ||
241. | 38218: Arctosa leopardus | Arctosa leopardus | Gardabani | ||
242. | 38219: Arctosa leopardus | Arctosa leopardus | Ambrolauri | ||
243. | 38220: Arctosa leopardus | Arctosa leopardus | Khotevi | ||
244. | 38221: Arctosa leopardus | Arctosa leopardus | Zemo Tlughi | ||
245. | 38222: Arctosa leopardus | Arctosa leopardus | Satsalike Mt. | ||
246. | 38223: Arctosa schenkeliana | Arctosa schenkeliana | Lagodekhi National Park | ||
247. | 38224: Arctosa tbilisiensis | Arctosa tbilisiensis | Tbilisi | ||
248. | 38225: Arctosa tbilisiensis | Arctosa tbilisiensis | Gardabani | ||
249. | 38226: Arctosa tbilisiensis | Arctosa tbilisiensis | Lantshkhuti | ||
250. | 38227: Lycosa narbonensis | Lycosa tarantula | Tbilisi | ||
251. | 38228: Lycosa narbonensis | Lycosa tarantula | South of Kutaissi | ||
252. | 38229: Lycosa narbonensis | Lycosa tarantula | Rokiti (Baghdati) | ||
253. | 38242: Lycosa vultuosa | Geolycosa vultuosa | Samgori (Tbilisi) | ||
254. | 38243: Lycosa vultuosa | Geolycosa vultuosa | Sagaredzho | ||
255. | 38244: Lycosa vultuosa | Geolycosa vultuosa | Gori (Georgia) | ||
256. | 38245: Lycosa vultuosa | Geolycosa vultuosa | Mtskheta | ||
257. | 38246: Lycosa vultuosa | Geolycosa vultuosa | Manglisi | ||
258. | 38247: Lycosa vultuosa | Geolycosa vultuosa | Algeti National Park | ||
259. | 38248: Lycosa vultuosa | Geolycosa vultuosa | Kodzhori | ||
260. | 38249: Lycosa vultuosa | Geolycosa vultuosa | Tsqneti | ||
261. | 38250: Lycosa vultuosa | Geolycosa vultuosa | Telavi | ||
262. | 38251: Lycosa vultuosa | Geolycosa vultuosa | Kwareli | ||
263. | 38252: Lycosa vultuosa | Geolycosa vultuosa | Eldari Steppe | ||
264. | 38253: Lycosa vultuosa | Geolycosa vultuosa | Shiraki Steppe | ||
265. | 38254: Lycosa vultuosa | Geolycosa vultuosa | Kasri River | ||
266. | 38255: Lycosa vultuosa | Geolycosa vultuosa | Tshiatura | ||
267. | 38256: Lycosa vultuosa | Geolycosa vultuosa | Satshkhere | ||
268. | 38257: Lycosa vultuosa | Geolycosa vultuosa | Zestaponi | ||
269. | 38258: Lycosa vultuosa | Geolycosa vultuosa | Kutaisi | ||
270. | 38259: Lycosa vultuosa | Geolycosa vultuosa | South of Kutaissi | ||
271. | 38260: Lycosa vultuosa | Geolycosa vultuosa | Rokiti (Baghdati) | ||
272. | 38261: Lycosa vultuosa | Geolycosa vultuosa | Zekari Pass | ||
273. | 38262: Lycosa vultuosa | Geolycosa vultuosa | Sairme | ||
274. | 38263: Lycosa vultuosa | Geolycosa vultuosa | Tsqaltubo | ||
275. | 38264: Lycosa vultuosa | Geolycosa vultuosa | Tqibuli | ||
276. | 38265: Lycosa vultuosa | Geolycosa vultuosa | Ambrolauri | ||
277. | 38266: Lycosa vultuosa | Geolycosa vultuosa | Znakwa | ||
278. | 38267: Lycosa vultuosa | Geolycosa vultuosa | Oni | ||
279. | 38268: Lycosa vultuosa | Geolycosa vultuosa | Tskhinvali | ||
280. | 38269: Lycosa vultuosa | Geolycosa vultuosa | Batumi | ||
281. | 38270: Lycosa vultuosa | Geolycosa vultuosa | Tshakvi | ||
282. | 38271: Lycosa vultuosa | Geolycosa vultuosa | Kobuleti | ||
283. | 38272: Lycosa vultuosa | Geolycosa vultuosa | Sukhumi | ||
284. | 38273: Lycosa vultuosa | Geolycosa vultuosa | Lantshkhuti | ||
285. | 38274: Lycosa vultuosa | Geolycosa vultuosa | Tshokhatauri | ||
286. | 38275: Lycosa vultuosa | Geolycosa vultuosa | Ozurgeti | ||
287. | 38276: Lycosa vultuosa | Geolycosa vultuosa | Bakhmaro | ||
288. | 38277: Lycosa vultuosa | Geolycosa vultuosa | Keda | ||
289. | 38278: Lycosa vultuosa | Geolycosa vultuosa | Khulo | ||
290. | 38281: Tarentula cursor | Alopecosa cursor | Tbilisi | ||
291. | 38282: Tarentula cursor | Alopecosa cursor | Tbilisi-Ortatshala | ||
292. | 38283: Tarentula cursor | Alopecosa cursor | Kodzhori | ||
293. | 38284: Tarentula cursor | Alopecosa cursor | Borjomi-Kharagauli National Park | ||
294. | 38285: Tarentula cursor | Alopecosa cursor | Bakuriani | ||
295. | 38286: Tarentula cursor | Alopecosa cursor | Akhaltsikhe | ||
296. | 38287: Tarentula cursor | Alopecosa cursor | Adigeni | ||
297. | 38288: Tarentula cursor | Alopecosa cursor | Keda | ||
298. | 38289: Tarentula cursor | Alopecosa cursor | Khulo | ||
299. | 38290: Tarentula cursor | Alopecosa cursor | Mestia | ||
300. | 38291: Tarentula cursor | Alopecosa cursor | South of Kutaissi | ||
301. | 38292: Tarentula cursor | Alopecosa cursor | Sairme | ||
302. | 38293: Tarentula cursor | Alopecosa cursor | Tbilisi | ||
303. | 38294: Tarentula miniata | Xerolycosa miniata | Gori (Georgia) | ||
304. | 38295: Tarentula miniata | Xerolycosa miniata | Zemo Khviti | ||
305. | 38296: Tarentula miniata | Xerolycosa miniata | Akhaltsikhe | ||
306. | 38297: Tarentula miniata | Xerolycosa miniata | Tatanisi | ||
307. | 38298: Tarentula nemoralis | Xerolycosa nemoralis | Telavi | ||
308. | 38299: Tarentula nemoralis | Xerolycosa nemoralis | Tusheti | ||
309. | 38300: Tarentula nemoralis | Xerolycosa nemoralis | Kazbegi | ||
310. | 38301: Tarentula nemoralis | Xerolycosa nemoralis | Sioni (Kazbegi) | ||
311. | 38302: Tarentula nemoralis | Xerolycosa nemoralis | Gurdzhaani | ||
312. | 38303: Tarentula nemoralis | Xerolycosa nemoralis | Borjomi-Kharagauli National Park | ||
313. | 38304: Tarentula nemoralis | Xerolycosa nemoralis | Bakuriani | ||
314. | 38305: Tarentula nemoralis | Xerolycosa nemoralis | Akhaltsikhe | ||
315. | 38306: Tarentula nemoralis | Xerolycosa nemoralis | Tatanisi | ||
316. | 38307: Tarentula nemoralis | Xerolycosa nemoralis | Zestaponi | ||
317. | 38308: Tarentula nemoralis | Xerolycosa nemoralis | Sakara | ||
318. | 38309: Tarentula nemoralis | Xerolycosa nemoralis | South of Kutaissi | ||
319. | 38310: Tarentula nemoralis | Xerolycosa nemoralis | Tshokhatauri | ||
320. | 38311: Tarentula nemoralis | Xerolycosa nemoralis | Bakhmaro | ||
321. | 38312: Tarentula nemoralis | Xerolycosa nemoralis | Keda | ||
322. | 38313: Tarentula nemoralis | Xerolycosa nemoralis | Kobuleti | ||
323. | 38314: Tarentula nemoralis | Xerolycosa nemoralis | Mtsvane Kontskhi | ||
324. | 38315: Tarentula nemoralis | Xerolycosa nemoralis | Mtsvane Kontskhi | ||
325. | 38316: Tarentula pulverulenta | Alopecosa pulverulenta | Telavi | ||
326. | 38317: Tarentula pulverulenta | Alopecosa pulverulenta | Tusheti | ||
327. | 38318: Tarentula pulverulenta | Alopecosa pulverulenta | Lagodekhi National Park | ||
328. | 38319: Tarentula pulverulenta | Alopecosa pulverulenta | Lagodekhi National Park | ||
329. | 38320: Tarentula pulverulenta | Alopecosa pulverulenta | Kazbegi | ||
330. | 38321: Tarentula pulverulenta | Alopecosa pulverulenta | Devdorak Glacier | ||
331. | 38322: Tarentula pulverulenta | Alopecosa pulverulenta | Sioni (Kazbegi) | ||
332. | 38323: Tarentula pulverulenta | Alopecosa pulverulenta | Borjomi-Kharagauli National Park | ||
333. | 38324: Tarentula pulverulenta | Alopecosa pulverulenta | Bakuriani | ||
334. | 38325: Tarentula pulverulenta | Alopecosa pulverulenta | Tskhratsqaro Pass | ||
335. | 38326: Tarentula pulverulenta | Alopecosa pulverulenta | Bakhmaro | ||
336. | 38327: Tarentula pulverulenta | Alopecosa pulverulenta | Mestia | ||
337. | 38328: Tarentula pulverulenta | Alopecosa pulverulenta | Latali | ||
338. | 38329: Tarentula pulverulenta | Alopecosa pulverulenta | Betsho | ||
339. | 38330: Tarentula pulverulenta | Alopecosa pulverulenta | Shikhra | ||
340. | 38333: Tarentula taeniopus | Alopecosa taeniopus | Tbilisi | ||
341. | 38334: Tarentula taeniopus | Alopecosa taeniopus | Gori (Georgia) | ||
342. | 38335: Tarentula taeniopus | Alopecosa taeniopus | Ateni Valley | ||
343. | 38336: Tarentula taeniopus | Alopecosa taeniopus | Borjomi-Kharagauli National Park | ||
344. | 38337: Tarentula taeniopus | Alopecosa taeniopus | Bakuriani | ||
345. | 38338: Tarentula radiata | Hogna radiata | Lagodekhi National Park | ||
346. | 38339: Tarentula radiata | Hogna radiata | Tbilisi | ||
347. | 38340: Tarentula radiata | Hogna radiata | Kutaisi | ||
348. | 38342: Tarentula radiata | Hogna radiata | Tsinandali | ||
349. | 38343: Tarentula radiata | Hogna radiata | Nasomkhari | ||
350. | 38344: Tarentula radiata | Hogna radiata | Mt. Akhuni | ||
351. | 38345: Tarentula radiata | Hogna radiata | Sighnaghi | ||
352. | 38346: Tarentula radiata | Hogna radiata | Borjomi-Kharagauli National Park | ||
353. | 38347: Tarentula radiata | Hogna radiata | Zestaponi | ||
354. | 38348: Tarentula radiata | Hogna radiata | Sakara | ||
355. | 38349: Tarentula radiata | Hogna radiata | Shorapani | ||
356. | 38350: Tarentula radiata | Hogna radiata | Tshiatura | ||
357. | 38351: Tarentula radiata | Hogna radiata | Tqibuli | ||
358. | 38352: Tarentula radiata | Hogna radiata | South of Kutaissi | ||
359. | 38353: Tarentula radiata | Hogna radiata | Rokiti (Baghdati) | ||
