Xysticus (Thomisidae)
List of species with records in the Caucasus:
# | Species | Records | Determination Link | Comment |
1. | Xysticus kochi Thorell, 1872 | 113 |  | Subspecies X. kochi abchasicus Mcheidze et Utochkin, 1971 might be a separate species (cf. Kovblyuk et al. 2011: 51). |
2. | Xysticus cristatus (Clerck, 1757) | 37 |  | |
3. | Xysticus spasskyi Utochkin, 1968 | 34 |  | Syn. X. umbrinus Utochkin, 1968. |
4. | Xysticus gallicus Simon, 1875 | 34 |  | |
5. | Xysticus bacurianensis Mkheidze, 1971 | 31 |  | |
6. | Xysticus audax (Schrank, 1803) | 29 |  | |
7. | Xysticus laetus Thorell, 1875 | 27 |  | |
8. | Xysticus lanio C. L. Koch, 1835 | 21 |  | |
9. | Xysticus ukrainicus Utochkin, 1968 | 20 |  | |
10. | Xysticus acerbus Thorell, 1872 | 18 |  | |
11. | Xysticus kempeleni Thorell, 1872 | 16 |  | |
12. | Xysticus luctator L. Koch, 1870 | 10 |  | |
13. | Xysticus bifasciatus C. L. Koch, 1837 | 9 |  | |
14. | Xysticus lineatus Westring, 1851 | 9 |  | |
15. | Xysticus luctuosus Blackwall, 1836 | 9 |  | |
16. | Xysticus ulmi (Hahn, 1831) | 8 |  | |
17. | Xysticus marmoratus Thorell, 1875 | 7 |  | Syn. X. embriki. |
18. | Xysticus loeffleri Roewer, 1955 | 6 |  | |
19. | Xysticus atevs Ovtsharenko, 1979 | 6 |  | |
20. | Xysticus kulczynskii Wierzbicki, 1902 | 5 |  | X. kulczynskii can be confused with X. ferrugineus Menge, 1876, cf. Logunov et al. (2002: 99ff.). |
21. | Xysticus soderbomi Schenkel, 1936 | 4 |  | |
22. | Xysticus kalandadzei Mkheidze & Utotschkin, 1971 | 4 |  | |
23. | Xysticus mongolicus Schenkel, 1963 | 3 |  | |
24. | Xysticus lalandei (Audouin, 1826) | 3 |  | |
25. | Xysticus caucasius L. Koch, 1878 | 3 |  | |
26. | Xysticus caspicus Utochkin, 1968 | 2 |  | |
27. | Xysticus charitonowi Mkheidze, 1971 | 2 |  | |
28. | Xysticus nubilus Simon, 1875 | 2 |  | |
29. | Xysticus erraticus (Blackwall, 1834) | 1 |  | |
30. | Xysticus pseudolanio Wunderlich, 1995 | 1 |  | |
31. | Xysticus kaznakovi Utochkin, 1968 | 1 |  | |
32. | Xysticus viduus Kulczynski, 1898 | 1 |  | |
List of species with doubtful records in the Caucasus:
# | Species | Determination Link | Comment |