# | Original Records at this Location | Species | Location | Comment |
1. | Aelurillus concolor at Almalo, first record in Russia and Dagestan | Aelurillus concolor | Almalo | | |
2. | Aelurillus concolor at Sarykym Sand Dune | Aelurillus concolor | Sarykum Sand Dune (Barkhan Sarykym) | | |
3. | Aelurillus concolor near Kumtorkala Railway Station | Aelurillus concolor | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
4. | Aelurillus lutosus at Chirkata, first record in Dagestan | Aelurillus lutosus | Chirkata | | |
5. | Aelurillus v-insignitus at Kufa | Aelurillus v-insignitus | Kufa | | |
6. | Aelurillus v-insignitus at Leninkent | Aelurillus v-insignitus | Leninkent | | |
7. | Agelena labyrinthica at Karatsan | Agelena labyrinthica | Karatsan | | |
8. | Agelena labyrinthica at Kufa | Agelena labyrinthica | Kufa | | |
9. | Agelenatea redii at Karatsan | Agalenatea redii | Karatsan | | |
10. | Agelenatea redii at Sarykym Sand Dune | Agalenatea redii | Sarykum Sand Dune (Barkhan Sarykym) | | |
11. | Agelenatea redii at Sirtich | Agalenatea redii | Sirtich | | |
12. | Agelenatea redii near Gelinbatan | Agalenatea redii | 5 km SE of Gelinbatan | | |
13. | Agroeca cuprea at Karatsan | Agroeca cuprea | Karatsan | | |
14. | Agyneta rurestris at Sirtich | Agyneta rurestris | Sirtich | | |
15. | Agyneta saaristoi at Sarykym Sand Dune, first record in Dagestan | Agyneta saaristoi | Sarykum Sand Dune (Barkhan Sarykym) | | |
16. | Allohogna singoriensis at Almalo | Lycosa singoriensis | Almalo | | |
17. | Alopecosa albofasciata on Narat Tyube Ridge | Alopecosa albofasciata | Karatebe Ridge | | |
18. | Alopecosa cronebergi at Almalo | Alopecosa cronebergi | Almalo | | |
19. | Alopecosa cronebergi near Kumtorkala Railway Station | Alopecosa cronebergi | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
20. | Alopecosa cursor at Chirkata | Alopecosa cursor | Chirkata | | |
21. | Alopecosa cursor at Sarykym Sand Dune | Alopecosa cursor | Sarykum Sand Dune (Barkhan Sarykym) | | |
22. | Alopecosa cursor near Kumtorkala Railway Station | Alopecosa cursor | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
23. | Alopecosa pentheri near Kumtorkala Railway Station, first record in Dagestan | Alopecosa pentheri | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
24. | Alopecosa trabalis at Dubki | Alopecosa trabalis | Dubki | | |
25. | Amaurobius erberi in Makhachkala (Leninsky Komsomol Park | Amaurobius erberi | Makhatshkala | | |
26. | Anyphaena accentuata at Dylym | Anyphaena accentuata | Dylym | | |
27. | Anyphaena accentuata in Samur Forest | Anyphaena accentuata | Samur Forest | | |
28. | Araneus angulatus 3 km NW of Erpeli | Araneus angulatus | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
29. | Araneus angulatus at Karatsan | Araneus angulatus | Karatsan | | |
30. | Araneus angulatus at Terskaya Biological Station in Terek River Delta | Araneus angulatus | Terskaya Biological Station in Terek River Delta | | |
31. | Araneus diadematus at Dylym | Araneus diadematus | Dylym | | |
32. | Araniella cucurbitina 3 km NW of Erpeli | Araniella cucurbitina | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
33. | Araniella cucurbitina at Dylym | Araniella cucurbitina | Dylym | | |
34. | Araniella cucurbitina at Tarki | Araniella cucurbitina | Tarki village | | |
35. | Araniella cucurbitina between Gertma and Akhsu | Araniella cucurbitina | between Gertma and Akhsu | | |
36. | Araniella opisthographa at Dubki | Araniella opisthographa | Dubki | | |
37. | Arctosa cinerea at Chirkata | Arctosa cinerea | Chirkata | | |
38. | Arctosa leopardus at Terekli-Mekteb | Arctosa leopardus | Terekli-Mekteb | | |
39. | Arctosa leopardus in Samur River Delta | Arctosa leopardus | Samur River Delta | | |
40. | Arctosa personata at Sarykym Sand Dune | Arctosa personata | Sarykum Sand Dune (Barkhan Sarykym) | | |
41. | Arctosa tbilisiensis at Dylym | Arctosa tbilisiensis | Dylym | | |
42. | Arctosa tbilisiensis at Sarykym Sand Dune | Arctosa tbilisiensis | Sarykum Sand Dune (Barkhan Sarykym) | | |
43. | Arctosa tbilisiensis in Samur River Delta | Arctosa tbilisiensis | Samur River Delta | | |
44. | Argiope bruennichi at Dylym | Argiope bruennichi | Dylym | | |
45. | Argiope bruennichi at Karatsan | Argiope bruennichi | Karatsan | | |
46. | Argiope lobata at Babayurt | Argiope lobata | Babayurt | | |
47. | Argiope lobata at Terskaya Biological Station in Terek River Delta | Argiope lobata | Terskaya Biological Station in Terek River Delta | | |
48. | Asagena meridionalis at Karatsan | Asagena meridionalis | Karatsan | | |
49. | Asagena phalerata at Kufa | Asagena phalerata | Kufa | | |
50. | Aulonia albimana at Karatsan | Aulonia albimana | Karatsan | | |
51. | Berlandina saraevi at Sarykym Sand Dune, first record in the Caucasus, Russia and Dagestan | Berlandina saraevi | Sarykum Sand Dune (Barkhan Sarykym) | | |
52. | Bogdocosa kronebergi at Sarykym Sand Dune | Bogdocosa kronebergi | Sarykum Sand Dune (Barkhan Sarykym) | | |
53. | Brigittea latens at Novaya Maka | Brigittea latens | Novaya Maka | | |
54. | Callilepis nocturna at Dylym | Callilepis nocturna | Dylym | | |
55. | Calositticus caricis in Samur Forest, first record in Dagestan | Attulus caricis | Samur Forest | | |
56. | Calositticus inexpectus at Terekli-Mekteb | Attulus inexpectus | Terekli-Mekteb | | |
57. | Chalcoscirtus tanasevichi at Kufa | Chalcoscirtus tanasevichi | Kufa | | |
58. | Cheiracanthium gratum near Kumtorkala Railway Station, first record in Dagestan | Cheiracanthium gratum | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
59. | Cheiracanthium montanum at Sarykym Sand Dune | Cheiracanthium montanum | Sarykum Sand Dune (Barkhan Sarykym) | | |
60. | Cheiracanthium montanum at Terekli-Mekteb | Cheiracanthium montanum | Terekli-Mekteb | | |
61. | Cheiracanthium montanum near Kumtorkala Railway Station | Cheiracanthium montanum | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
62. | Cheiracanthium pennyi at Babayurt | Cheiracanthium pennyi | Babayurt | | |
63. | Cheiracanthium pennyi near Gelinbatan | Cheiracanthium pennyi | 5 km SE of Gelinbatan | | |
64. | Cheiracanthium punctorium at Dylym | Cheiracanthium punctorium | Dylym | | |
65. | Chinattus caucasicus in Samur Forest | Chinattus caucasicus | Samur Forest | | |
66. | Civizelotes gracilis at Sarykym Sand Dune | Civizelotes gracilis | Sarykum Sand Dune (Barkhan Sarykym) | | |
67. | Cozyptila guseinovorum in Samur Forest | Cozyptila guseinovorum | Samur Forest | | |
68. | Cyclosa conica in Samur Forest | Cyclosa conica | Samur Forest | | |
69. | Dictyna armata at Makhachkala | Dictyna armata | Makhatshkala | | |
70. | Dictyna arundinacea at Dylym | Dictyna arundinacea | Dylym | | |
71. | Dictyna ottoi at Dylym | Dictyna ottoi | Dylym | | |
72. | Drassodes caspius at Sarykym Sand Dune | Drassodes caspius | Sarykum Sand Dune (Barkhan Sarykym) | | |
73. | Drassodes caspius near Kumtorkala Railway Station | Drassodes caspius | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
74. | Drassodes dagestanus at Tidib | Drassodes dagestanus | Tidib | | |
75. | Drassodes lapidosus 15 km W of Gubden | Drassodes lapidosus | 15 km W of Gubden | | |
76. | Drassodes lapidosus at Almalo | Drassodes lapidosus | Almalo | | |
77. | Drassodes lapidosus at Ingishi | Drassodes lapidosus | Ingishi | | |
78. | Drassodes lapidosus at Makhachkala | Drassodes lapidosus | Makhatshkala | | |
79. | Drassodes lapidosus at Sarykym Sand Dune | Drassodes lapidosus | Sarykum Sand Dune (Barkhan Sarykym) | | |
80. | Drassodes lapidosus at Sirtich | Drassodes lapidosus | Sirtich | | |
81. | Drassodes lapidosus at Terskaya Biological Station in Terek River Delta | Drassodes lapidosus | Terskaya Biological Station in Terek River Delta | | |
82. | Drassodes lapidosus in Samur River Delta | Drassodes lapidosus | Samur River Delta | | |
83. | Drassodes lapidosus near Gelinbatan | Drassodes lapidosus | 5 km SE of Gelinbatan | | |
84. | Drassodes lapidosus near Kumtorkala Railway Station | Drassodes lapidosus | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
85. | Drassodes lutescens 3 km NW of Erpeli | Drassodes lutescens | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
86. | Drassodes lutescens near Kumtorkala Railway Station | Drassodes lutescens | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
87. | Drassodes pubescens between Gertma and Akhsu | Drassodes pubescens | between Gertma and Akhsu | | |
88. | Drassyllus crimeaensis near Kumtorkala Railway Station, first record in Dagestan | Drassyllus crimeaensis | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
89. | Drassyllus praeficus at Sarykym Sand Dune | Drassyllus praeficus | Sarykum Sand Dune (Barkhan Sarykym) | | |
90. | Drassyllus praeficus near Kumtorkala Railway Station | Drassyllus praeficus | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
91. | Drassyllus pusillus at Sarykym Sand Dune | Drassyllus pusillus | Sarykum Sand Dune (Barkhan Sarykym) | | |
92. | Drassyllus pusillus in Samur Forest | Drassyllus pusillus | Samur Forest | | |
93. | Drassyllus pusillus in Samur River Delta | Drassyllus pusillus | Samur River Delta | | |
94. | Drassyllus vinealis at Chirkey | Drassyllus vinealis | Chirkey | | |
95. | Dysdera crocata at Makhachkala | Dysdera crocata | Makhatshkala | | |
96. | Dysdera daghestanica at Karatsan | Dysdera daghestanica | Karatsan | | |
97. | Dysdera daghestanica at Makhachkala | Dysdera daghestanica | Makhatshkala | | |
98. | Dysdera ukrainensis at Almalo | Dysdera ukrainensis | Almalo | | |
99. | Ebrechtella tricuspidata 3 km NW of Erpeli | Ebrechtella tricuspidata | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
100. | Ebrechtella tricuspidata at Dylym | Ebrechtella tricuspidata | Dylym | | |
101. | Enoplognatha latimana at Dylym | Enoplognatha latimana | Dylym | | |
102. | Enoplognatha latimana at Kufa | Enoplognatha latimana | Kufa | | |
103. | Enoplognatha latimana between Gertma and Akhsu | Enoplognatha latimana | between Gertma and Akhsu | | |
104. | Enoplognatha oelandica at Kufa | Enoplognatha oelandica | Kufa | | |
105. | Enoplognatha oelandica at Sarykym Sand Dune | Enoplognatha oelandica | Sarykum Sand Dune (Barkhan Sarykym) | | |
106. | Enoplognatha oelandica between Gertma and Akhsu | Enoplognatha oelandica | between Gertma and Akhsu | | |
107. | Enoplognatha thoracica at Dylym | Enoplognatha thoracica | Dylym | | |
108. | Enoplognatha thoracica at Sarykym Sand Dune | Enoplognatha thoracica | Sarykum Sand Dune (Barkhan Sarykym) | | |
109. | Episinus truncatus at Dylym | Episinus truncatus | Dylym | | |
110. | Eratigena agrestis at Makhachkala | Tegenaria agrestis | Makhatshkala | | |
111. | Eresus kollari at Sarykym Sand Dune | Eresus kollari | Sarykum Sand Dune (Barkhan Sarykym) | | |
112. | Euophrys frontalis 15 km W of Gubden, first record in Dagestan | Euophrys frontalis | 15 km W of Gubden | | |
113. | Euophrys frontalis at Chirkey | Euophrys frontalis | Chirkey | | |
114. | Evarcha arcuata 3 km NW of Erpeli | Evarcha arcuata | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
115. | Evarcha arcuata at Dylym | Evarcha arcuata | Dylym | | |
116. | Evarcha arcuata at Terskaya Biological Station in Terek River Delta | Evarcha arcuata | Terskaya Biological Station in Terek River Delta | | |
117. | Evarcha arcuata in Samur Forest | Evarcha arcuata | Samur Forest | | |
118. | Evarcha arcuata in Samur River Delta | Evarcha arcuata | Samur River Delta | | |
119. | Evarcha michailovi 3 km NW of Erpeli | Evarcha michailovi | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
120. | Evippa apsheronica at Terskaya Biological Station in Terek River Delta | Halocosa cereipes | Terskaya Biological Station in Terek River Delta | | |
121. | Frontinellina frutetorum 3 km NW of Erpeli | Frontinellina frutetorum | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
122. | Frontinellina frutetorum at Sarykym Sand Dune | Frontinellina frutetorum | Sarykum Sand Dune (Barkhan Sarykym) | | |
123. | Frontinellina frutetorum near Gelinbatan | Frontinellina frutetorum | 5 km SE of Gelinbatan | | |
124. | Gibbaranea bituberculata at Karatsan | Gibbaranea bituberculata | Karatsan | | |
125. | Gibbaranea ullrichi at Almalo | Gibbaranea ullrichi | Almalo | | |
126. | Gnaphosa leporina at Almalo | Gnaphosa leporina | Almalo | | |
127. | Gnaphosa lucifuga at Makhachkala | Gnaphosa lucifuga | Makhatshkala | | |
128. | Gnaphosa lucifuga at Terskaya Biological Station in Terek River Delta | Gnaphosa lucifuga | Terskaya Biological Station in Terek River Delta | | |
129. | Gnaphosa mongolica at Sarykym Sand Dune | Gnaphosa mongolica | Sarykum Sand Dune (Barkhan Sarykym) | | |
130. | Gnaphosa steppica 3 km NW of Erpeli | Gnaphosa steppica | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
131. | Gnaphosa steppica at Kufa | Gnaphosa steppica | Kufa | | |
132. | Gnaphosa steppica at Sarykym Sand Dune | Gnaphosa steppica | Sarykum Sand Dune (Barkhan Sarykym) | | |
133. | Gongylidium rufipes at Dylym | Gongylidium rufipes | Dylym | | |
134. | Haplodrassus caucasicus in Samur Forest | Haplodrassus caucasius | Samur Forest | | |
135. | Haplodrassus dalmatensis at Chirkey | Haplodrassus dalmatensis | Chirkey | | |
136. | Haplodrassus dalmatensis at Sarykym Sand Dune | Haplodrassus dalmatensis | Sarykum Sand Dune (Barkhan Sarykym) | | |
137. | Haplodrassus dalmatensis at Sarykym Sand Dune | Haplodrassus dalmatensis | Sarykum Sand Dune (Barkhan Sarykym) | | |
138. | Haplodrassus dalmatensis near Kumtorkala Railway Station | Haplodrassus dalmatensis | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
139. | Haplodrassus dalmatensis near Kumtorkala Railway Station | Haplodrassus dalmatensis | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
140. | Haplodrassus signifer at Makhachkala | Haplodrassus signifer | Makhatshkala | | |
141. | Harpactea modesta at Makhachkala | Harpactea modesta | Makhatshkala | | |
142. | Harpactea spasskyi at Makhachkala | Harpactea spasskyi | Makhatshkala | | |
143. | Heliophanus auratus at Sarykym Sand Dune | Heliophanus auratus | Sarykum Sand Dune (Barkhan Sarykym) | | |
144. | Heliophanus auratus at Terekli-Mekteb | Heliophanus auratus | Terekli-Mekteb | | |
145. | Heliophanus auratus in Samur River Delta | Heliophanus auratus | Samur River Delta | | |
146. | Heliophanus cupreus at Dylym | Heliophanus cupreus | Dylym | | |
147. | Heliophanus dunini at Almalo | Heliophanus dunini | Almalo | | |
148. | Heliophanus dunini at Makhachkala | Heliophanus dunini | Makhatshkala | | |
149. | Heliophanus dunini at Sarykym Sand Dune | Heliophanus dunini | Sarykum Sand Dune (Barkhan Sarykym) | | |
150. | Heliophanus dunini at Sirtich | Heliophanus dunini | Sirtich | | |
151. | Heliophanus dunini at Terekli-Mekteb | Heliophanus dunini | Terekli-Mekteb | | |
152. | Heliophanus mordax at Sarykym Sand Dune | Heliophanus mordax | Sarykum Sand Dune (Barkhan Sarykym) | | |
153. | Heliophanus mordax at Tarki | Heliophanus mordax | Tarki village | | |
154. | Heliophanus mordax at Tarki-Tau Mtn. | Heliophanus mordax | Mt. Tarki-Tau | | |
155. | Heriaeus graminicola at Turali | Heriaeus graminicola | Turali | | |
156. | Heriaeus graminicola in Samur Forest, first record in Dagestan | Heriaeus graminicola | Samur Forest | | |
157. | Heriaeus oblongus at Almalo | Heriaeus oblongus | Almalo | | |
158. | Heriaeus oblongus at Chakh-Kazmalyar | Heriaeus oblongus | Chakh-Kazmalyar | | |
159. | Heriaeus oblongus at Tarki | Heriaeus oblongus | Tarki village | | |
160. | Heriaeus oblongus at Tarki-Tau Mtn. | Heriaeus oblongus | Mt. Tarki-Tau | | |
161. | Heriaeus oblongus near Gelinbatan | Heriaeus oblongus | 5 km SE of Gelinbatan | | |
162. | Hogna radiata at Almalo | Hogna radiata | Almalo | | |
163. | Hogna radiata at Sarykym Sand Dune | Hogna radiata | Sarykum Sand Dune (Barkhan Sarykym) | | |
164. | Hogna radiata at Terskaya Biological Station in Terek River Delta | Hogna radiata | Terskaya Biological Station in Terek River Delta | | |
165. | Hypsosinga albovittata at Chakh-Kazmalyar | Hypsosinga albovittata | Chakh-Kazmalyar | | |
166. | Hypsosinga albovittata at Terekli-Mekteb | Hypsosinga albovittata | Terekli-Mekteb | | |
167. | Hypsosinga albovittata near Gelinbatan | Hypsosinga albovittata | 5 km SE of Gelinbatan | | |
168. | Hypsosinga pygmaea at Leninaul | Hypsosinga pygmaea | Leninaul | | |
169. | Hypsosinga pygmaea at Terekli-Mekteb | Hypsosinga pygmaea | Terekli-Mekteb | | |
170. | Ipa terrenus 20 km S of Chervlennye Buruny | Ipa terrenus | 20 km S of Chervlennye Buruny | | |
171. | Kishidaia conspicua in Samur Forest | Kishidaia conspicua | Samur Forest | | |
172. | Kochiura aulica at Novaya Maka | Kochiura aulica | Novaya Maka | | |
173. | Kochiura aulica at Terekli-Mekteb | Kochiura aulica | Terekli-Mekteb | | |
174. | Kochiura aulica in Samur River Delta | Kochiura aulica | Samur River Delta | | |
175. | Kochiura aulica near Gelinbatan | Kochiura aulica | 5 km SE of Gelinbatan | | |
176. | Larinioides folium at Dylym | Larinioides suspicax | Dylym | | |
177. | Larinioides folium at Sarykym Sand Dune | Larinioides suspicax | Sarykum Sand Dune (Barkhan Sarykym) | | |
178. | Lathys humilis at Makhachkala (Leninsky Komsomol Park) | Lathys humilis | Makhatshkala | | |
179. | Latrodectus tredecimguttatus at Almalo | Latrodectus tredecimguttatus | Almalo | | |
180. | Linyphia triangularis at Dylym | Linyphia triangularis | Dylym | | |
181. | Lycosa cf. praegrandis at Talgi Canyon | Lycosa praegrandis | Talgi Canyon | | |
182. | Mangora acalypha at Chakh-Kazmalyar | Mangora acalypha | Chakh-Kazmalyar | | |
183. | Mangora acalypha at Sarykym Sand Dune | Mangora acalypha | Sarykum Sand Dune (Barkhan Sarykym) | | |
184. | Mangora acalypha in Samur Forest | Mangora acalypha | Samur Forest | | |
185. | Metellina segmentata at Dylym | Metellina segmentata | Dylym | | |
186. | Micaria sociabilis at Makhachkala, first record in Dagestan | Micaria sociabilis | Makhatshkala | | |
187. | Microlinyphia pusilla at Dylym | Microlinyphia pusilla | Dylym | | |
188. | Micrommata virescens at Babayurt | Micrommata virescens | Babayurt | | |
189. | Mimetus laevigatus at Sarykym Sand Dune | Mimetus laevigatus | Sarykum Sand Dune (Barkhan Sarykym) | | |
190. | Mimetus laevigatus near Gelinbatan | Mimetus laevigatus | 5 km SE of Gelinbatan | | |
191. | Misumena vatia at Dylym | Misumena vatia | Dylym | | |
192. | Misumena vatia at Terekli-Mekteb | Misumena vatia | Terekli-Mekteb | | |
193. | Mogrus antoninus at Terekli-Mekteb | Mogrus antoninus | Terekli-Mekteb | | |
194. | Mogrus neglectus at Dubki | Mogrus neglectus | Dubki | | |
195. | Mogrus neglectus at Novaya Maka | Mogrus neglectus | Novaya Maka | | |
196. | Mogrus neglectus at Sarykym Sand Dune | Mogrus neglectus | Sarykum Sand Dune (Barkhan Sarykym) | | |
197. | Mogrus neglectus at Sirtich | Mogrus neglectus | Sirtich | | |
198. | Mogrus neglectus at Terskaya Biological Station in Terek River Delta | Mogrus neglectus | Terskaya Biological Station in Terek River Delta | | |
199. | Mogrus neglectus near Gelinbatan | Mogrus neglectus | 5 km SE of Gelinbatan | | |
200. | Mustelicosa dimidiata 15 km W of Gubden | Mustelicosa dimidiata | 15 km W of Gubden | | |
201. | Mustelicosa dimidiata at Almalo | Mustelicosa dimidiata | Almalo | | |
202. | Mustelicosa dimidiata at Almalo | Mustelicosa dimidiata | Almalo | | |
203. | Mustelicosa dimidiata at Ingishi | Mustelicosa dimidiata | Ingishi | | |
204. | Mustelicosa dimidiata at Kufa | Mustelicosa dimidiata | Kufa | | |
205. | Mustelicosa dimidiata at Sarykym Sand Dune | Mustelicosa dimidiata | Sarykum Sand Dune (Barkhan Sarykym) | | |
206. | Mustelicosa dimidiata at Terskaya Biological Station in Terek River Delta | Mustelicosa dimidiata | Terskaya Biological Station in Terek River Delta | | |
207. | Mustelicosa dimidiata near Kumtorkala Railway Station | Mustelicosa dimidiata | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
208. | Neoscona adianta at Babayurt | Neoscona adianta | Babayurt | | |
209. | Neoscona adianta at Kufa | Neoscona adianta | Kufa | | |
210. | Neoscona adianta at Sarykym Sand Dune | Neoscona adianta | Sarykum Sand Dune (Barkhan Sarykym) | | |
211. | Neoscona adianta at Terekli-Mekteb | Neoscona adianta | Terekli-Mekteb | | |
212. | Neoscona adianta at Terskaya Biological Station in Terek River Delta | Neoscona adianta | Terskaya Biological Station in Terek River Delta | | |
213. | Neriene emphana at Dylym | Neriene emphana | Dylym | | |
214. | Nigma flavescens in Samur Forest | Nigma flavescens | Samur Forest | | |
215. | Nomisia aussereri at Tarki-Tau Mtn. | Nomisia aussereri | Mt. Tarki-Tau | | |
216. | Nomisia aussereri at Tidib | Nomisia aussereri | Tidib | | |
217. | Nomisia conigera at Sarykym Sand Dune | Nomisia conigera | Sarykum Sand Dune (Barkhan Sarykym) | | |
218. | Nomisia conigera near Kumtorkala Railway Station, first record in Russia and Dagestan | Nomisia conigera | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
219. | Nomisia exornata at Almalo | Nomisia exornata | Almalo | | |
220. | Nomisia exornata at Sarykym Sand Dune | Nomisia exornata | Sarykum Sand Dune (Barkhan Sarykym) | | |
221. | Nomisia exornata at Terekli-Mekteb | Nomisia exornata | Terekli-Mekteb | | |
222. | Nomisia exornata near Kumtorkala Railway Station | Nomisia exornata | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
223. | Nomisia exornata on Narat Tyube Ridge | Nomisia exornata | Karatebe Ridge | | |
224. | Nomisia ripariensis at Novaya Maka, first record in Russia and Dagestan | Nomisia ripariensis | Novaya Maka | | |
225. | Nuctenea umbratica at Dylym | Nuctenea umbratica | Dylym | | |
226. | Nurscia albomaculata at Terskaya Biological Station in Terek River Delta | Nurscia albomaculata | Terskaya Biological Station in Terek River Delta | | |
227. | Nurscia albosignata at Makhachkala | Nurscia albomaculata | Makhatshkala | | |
228. | Oedothorax apicatus at Terskaya Biological Station in Terek River Delta | Oedothorax apicatus | Terskaya Biological Station in Terek River Delta | | |
229. | Oxyopes globifer at Almalo | Oxyopes globifer | Almalo | | |
230. | Oxyopes globifer at Terekli-Mekteb | Oxyopes globifer | Terekli-Mekteb | | |
231. | Oxyopes globifer at Terskaya Biological Station in Terek River Delta | Oxyopes globifer | Terskaya Biological Station in Terek River Delta | | |
232. | Oxyopes globifer near Kumtorkala Railway Station | Oxyopes globifer | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
233. | Oxyopes heterophthalmus 3 km NW of Erpeli | Oxyopes heterophthalmus | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
234. | Oxyopes heterophthalmus at Chakh-Kazmalyar | Oxyopes heterophthalmus | Chakh-Kazmalyar | | |
235. | Oxyopes heterophthalmus at Dylym | Oxyopes heterophthalmus | Dylym | | |
236. | Oxyopes heterophthalmus at Novaya Maka | Oxyopes heterophthalmus | Novaya Maka | | |
237. | Oxyopes heterophthalmus at Tarki | Oxyopes heterophthalmus | Tarki village | | |
238. | Oxyopes heterophthalmus at Tarki-Tau Mtn. | Oxyopes heterophthalmus | Mt. Tarki-Tau | | |
239. | Oxyopes heterophthalmus at Terekli-Mekteb | Oxyopes heterophthalmus | Terekli-Mekteb | | |
240. | Oxyopes heterophthalmus at Terskaya Biological Station in Terek River Delta | Oxyopes heterophthalmus | Terskaya Biological Station in Terek River Delta | | |
241. | Oxyopes heterophthalmus at Turali | Oxyopes heterophthalmus | Turali | | |
242. | Oxyopes heterophthalmus near Gelinbatan | Oxyopes heterophthalmus | 5 km SE of Gelinbatan | | |
243. | Oxyopes heterophthalmus near Kumtorkala Railway Station | Oxyopes heterophthalmus | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
244. | Oxyopes lineatus at Sarykym Sand Dune | Oxyopes lineatus | Sarykum Sand Dune (Barkhan Sarykym) | | |
245. | Oxyopes lineatus at Terekli-Mekteb | Oxyopes lineatus | Terekli-Mekteb | | |
246. | Oxyopes lineatus in Samur Forest | Oxyopes lineatus | Samur Forest | | |
247. | Ozyptila lugubris at Chirkata | Xysticus tuberosus | Chirkata | | |
248. | Pachygnatha degeeri at Tidib | Pachygnatha degeeri | Tidib | | |
249. | Parasteatoda tepidariorum in Samur Forest | Parasteatoda tepidariorum | Samur Forest | | |
250. | Pardosa agrestis at Dylym | Pardosa agrestis | Dylym | | |
251. | Pardosa agrestis at Sarykym Sand Dune | Pardosa agrestis | Sarykum Sand Dune (Barkhan Sarykym) | | |
252. | Pardosa agrestis between Gertma and Akhsu | Pardosa agrestis | between Gertma and Akhsu | | |
253. | Pardosa agrestis on Narat Tyube Ridge | Pardosa agrestis | Karatebe Ridge | | |
254. | Pardosa amentata at Usisha | Pardosa agrestis | Usisha | | |
255. | Pardosa caucasica at Dylym | Pardosa caucasica | Dylym | | |
256. | Pardosa jaikensis at Sarykym Sand Dune | Pardosa jaikensis | Sarykum Sand Dune (Barkhan Sarykym) | | |
257. | Pardosa lugubris at Dylym | Pardosa lugubris | Dylym | | |
258. | Pardosa nebulosa at Sarykym Sand Dune | Pardosa nebulosa | Sarykum Sand Dune (Barkhan Sarykym) | | |
259. | Pardosa nebulosa at Terskaya Biological Station in Terek River Delta | Pardosa nebulosa | Terskaya Biological Station in Terek River Delta | | |
260. | Pardosa pontica at Terekli-Mekteb | Pardosa pontica | Terekli-Mekteb | | |
261. | Pardosa pontica at Terskaya Biological Station in Terek River Delta | Pardosa pontica | Terskaya Biological Station in Terek River Delta | | |
262. | Pardosa proxima at Karatsan | Pardosa proxima | Karatsan | | |
263. | Pardosa schenkeli at Ingishi | Pardosa schenkeli | Ingishi | | |
264. | Pardosa tasevi 3 km NW of Erpeli | Pardosa tasevi | 3 km NW of Erpeli | | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
265. | Pardosa tatarica at Terskaya Biological Station in Terek River Delta | Pardosa tatarica | Terskaya Biological Station in Terek River Delta | | |
266. | Pellenes geniculatus at Khunzakh, first record in Dagestan | Pellenes geniculatus | Khunsakh | | |
267. | Pellenes geniculatus at Sarykym Sand Dune | Pellenes geniculatus | Sarykum Sand Dune (Barkhan Sarykym) | | |
268. | Pellenes geniculatus near Kumtorkala Railway Station | Pellenes geniculatus | near Kumtorkala Railway Station in Shura-Ozen River valley | | |
