| # | Location Name | Country | Comments and alternative names |
| 1. | 1.5 km SE of Zonkari | Georgia | |
| 2. | 10 km NW of Mozdok | North Ossetia-Alania | |
| 3. | 10 km S of Zaterechnyi | Russia (Stavropol Kray) | Geonames ID refers to Zaterechnyi |
| 4. | 10 km SW of Divichi | Azerbaijan | |
| 5. | 12 km E of Ismailly | Azerbaijan | |
| 6. | 12 km W of Kilyazi | Azerbaijan | GeoNamesID refers to Tazakend nearby |
| 7. | 12 km West of Kilazi | Azerbaijan | |
| 8. | 15 km W of Adigeni | Georgia | |
| 9. | 15 km W of Gubden | Dagestan | Geonames ID refers to surrounding Urochishche Puleuvla Mountains |
| 10. | 15 km W of Mardakert | Azerbaijan | |
| 11. | 2 km E of Atsriskhevi | Georgia | |
| 12. | 2.5 km E of Atsriskhevi | Georgia | |
| 13. | 20 km S of Chervlennye Buruny | Dagestan | |
| 14. | 20 km W of Goris | Armenia | |
| 15. | 25 km from Lenkoran to Lerik | Azerbaijan | |
| 16. | 25 km N of Gudauta | Georgia | |
| 17. | 26 km W of Grozny | Chechnya | |
| 18. | 3 km East of Biragzang | North Ossetia-Alania | |
| 19. | 3 km NW of Erpeli | Dagestan | coordinates are 2 km ESE of Erpeli, but Ponomarev et al. (2019) said „3 km NW“ |
| 20. | 3 km W of Danisparauli | Georgia | |
| 21. | 30 km NNE of South-Sukhokumska | Dagestan | GeonamesID refers to other place nearby |
| 22. | 4 km N of Bilav | Azerbaijan | |
| 23. | 4 km S of Bilav | Azerbaijan | |
| 24. | 5 km N of Zonkari | Georgia | |
| 25. | 5 km S of Kuba | Azerbaijan | |
| 26. | 5 km SE of Gelinbatan | Dagestan | |
| 27. | 5 km W of Shaami Yurt | Chechnya | |
| 28. | 50 km N of Gudauta (vill. Gunarkhva?) | Georgia | |
| 29. | 6 km N of Shvanidzor | Armenia | |
| 30. | 6 km W of Khulo | Georgia | |
| 31. | 60 km S of Kuba | Azerbaijan | |
| 32. | 8 km SE of Akhaldaba (Borjomi) | Georgia | |
| 33. | 8 km SW of Masally | Azerbaijan | |
| 34. | Abadzekhskaya | Adygeja | |
| 35. | Abasha | Georgia | |
| 36. | Abastumani | Georgia | |
| 37. | Abkhazia | Georgia | |
| 38. | Adigeni | Georgia | |
| 39. | Adjameti State Reserve | Georgia | |
| 40. | Adjaria | Georgia | |
| 41. | Adler | Russia (Krasnodar Kray) | |
| 42. | Adsaba Cave | Georgia | |
| 43. | Adshikent | Azerbaijan | |
| 44. | Adygea | Adygeja | |
| 45. | Adylsu valley | Karbadino-Balkaria | |
| 46. | Agara (Adjara) | Georgia | |
| 47. | Agara (Gori) | Georgia | |
| 48. | Agarutsin | Armenia | Agartsyn |
| 49. | Agdas | Azerbaijan | Agdash |
| 50. | Agdun (Alaverdi) | Armenia | |
| 51. | Aghkemal | Azerbaijan | |
| 52. | Aglobi | Dagestan | |
| 53. | Agopeli | Georgia | Precise location not given, not present in Geonames |
| 54. | Agrakhan Peninsula | Dagestan | |
| 55. | Agstafa | Azerbaijan | |
| 56. | Agstafa Mountain | Azerbaijan | |
| 57. | Agstapa | Georgia | Location not resolved but in Georgia |
| 58. | Agudzera | Georgia | |
| 59. | Agumava Cave (Gudauti) | Georgia | |
| 60. | Agur Shaft | Russia (Krasnodar Kray) | |
| 61. | Aimaki | Dagestan | |
| 62. | Aishkha Mt. | Russia (Krasnodar Kray) | |
| 63. | Akhadi | Georgia | |
| 64. | Akhaldaba (Borjomi) | Georgia | |
| 65. | Akhali Atoni | Georgia | Noviy Afon |
| 66. | Akhalkalaki | Georgia | |
| 67. | Akhalsheni | Georgia | |
| 68. | Akhalsopeli (Tqibuli) | Georgia | |
| 69. | Akhaltsikhe | Georgia | |
| 70. | Akhmedoba | Azerbaijan | Akhmetoba |
| 71. | Akhmeta | Georgia | |
| 72. | Akhsu | Azerbaijan | |
| 73. | Akhtala (Armenia) | Armenia | |
| 74. | Akhtala (Georgia) | Georgia | |
| 75. | Akhty | Dagestan | |
| 76. | Akhun Cave (Akhun Mt.) | Russia (Krasnodar Kray) | |
| 77. | Akhura | Azerbaijan | |
| 78. | Aknada | Dagestan | |
| 79. | Aksai River | Dagestan | |
| 80. | Aktash River | Dagestan | |
| 81. | Akusha | Dagestan | |
| 82. | Alagir | North Ossetia-Alania | |
| 83. | Alagir Valley | North Ossetia-Alania | |
| 84. | Alaverdi | Armenia | |
| 85. | Alazani near Lagodekhi | Georgia | |
| 86. | Alazani River Mouth | Azerbaijan | |
| 87. | Alchaly Tala | Azerbaijan | |
| 88. | Alexeevka | Azerbaijan | |
| 89. | Algeti National Park | Georgia | |
| 90. | Alkun | Ingushetia | |
| 91. | Almalo | Dagestan | |
| 92. | Almaly | Azerbaijan | |
| 93. | Altyagatsh | Azerbaijan | |
| 94. | Alvani | Georgia | |
| 95. | Alyasapin | Azerbaijan | |
| 96. | Alytsch | Azerbaijan | |
| 97. | Amberd | Armenia | |
| 98. | Ambrolauri | Georgia | |
| 99. | Amburdara | Azerbaijan | |
| 100. | Amirvan | Azerbaijan | |
| 101. | Amsar (Azerbaijan) | Azerbaijan | |
| 102. | Amsar (Dagestan) | Dagestan | |
| 103. | Andaki | Georgia | |
| 104. | Andeziti | Georgia | |
| 105. | Andi | Dagestan | |
| 106. | Andi Pass | Dagestan | ????????? ?????? |
| 107. | Andi Ridge (Chechnya) | Chechnya | |
| 108. | Andi Ridge (Dagestan) | Dagestan | |
| 109. | Andian Koissu River | Dagestan | |
| 110. | Andrey-Kurgan | Russia (Stavropol Kray) | Andrei-Kurgan |
| 111. | Ankavan | Armenia | Hankavan |
| 112. | Anykh | Azerbaijan | |
| 113. | Anysh Cave (Gudauti) | Georgia | |
| 114. | Apo (Lenkoran) | Azerbaijan | |
| 115. | Apsheron Peninsula | Azerbaijan | |
| 116. | Apsheronska (Krasnodar Kray) | Russia (Krasnodar Kray) | |
| 117. | Ara Mt. | Armenia | Argeli Poser |
| 118. | Aragvi Valley (between Pasanauri and Ananuri) | Georgia | |
| 119. | Aragvi Valley N of Ananuri | Georgia | |
| 120. | Arazindi | Georgia | Coordinates not resolved, Geonames ID refers to Georgia |
| 121. | Ardon | North Ossetia-Alania | |
| 122. | Ardon River (Alagir Valley) | North Ossetia-Alania | |
| 123. | Ardon River (Kabardino-Sunshenskiy Ridge) | North Ossetia-Alania | |
| 124. | Ardon River (Skalistiy Ridge) | North Ossetia-Alania | |
| 125. | Aresh (Adygea) | Adygeja | |
| 126. | Aresh (near Elisabetpol) | Azerbaijan | |
| 127. | Argun Valley (E of Giorgitsminda) | Georgia | |
| 128. | Argun Valley near Guro | Georgia | |
| 129. | Argun Valley S of Shatili | Georgia | |
| 130. | Arkhilo | Georgia | |
| 131. | Arkhyz | Karachay-Cherkessia | |
| 132. | Arlasor Mtn. range at river Bolshaya Laba | Karachay-Cherkessia | |
| 133. | Armazi | Georgia | |
| 134. | Armenia | Armenia | |
| 135. | Armenian Upland | Armenia | |
| 136. | Armkhi | Ingushetia | |
| 137. | Artshib | Dagestan | |
| 138. | Ashagy-Geinyuk | Azerbaijan | |
| 139. | Ashgamalakh | Azerbaijan | |
| 140. | Ashilti | Dagestan | |
| 141. | Ashtarak (Ijevan) | Armenia | |
| 142. | Askana | Georgia | |
| 143. | Askeran | Azerbaijan | |
| 144. | Aspindza | Georgia | |
| 145. | Asrik-Dzhyrdakhan | Azerbaijan | |
| 146. | Astanli | Azerbaijan | |
| 147. | Astara | Azerbaijan | |
| 148. | Astrakhanka | Azerbaijan | |
| 149. | Atara-Armyanskaya | Georgia | |
| 150. | Ateni Valley | Georgia | |
| 151. | Atsa | Georgia | Atsa in Mcheidze (1964:81) is not in any database. Geonames ID refers to Patsa |
| 152. | Atshandara | Georgia | |
| 153. | Atshigwara | Georgia | |
| 154. | Atshishkho Mt. | Russia (Krasnodar Kray) | |
| 155. | Atsquri | Georgia | |
| 156. | Avadkhara | Georgia | |
| 157. | Avakhil | Azerbaijan | |
| 158. | Avash | Azerbaijan | |
| 159. | Avonskaja Cave (Abkhazia) | Georgia | |
| 160. | Avrora | Azerbaijan | Aurora, Hirkan |
| 161. | Avtshala | Georgia | |
| 162. | Awarian Koissu River | Dagestan | |
| 163. | Az-Filial near Hyrkan State Reserve (Avrora) | Azerbaijan | location unresolved, coordinates and GeoNamesID of Hyrkan State Reserve |
| 164. | Azad | Azerbaijan | Azat |
| 165. | Azatamut | Armenia | |
| 166. | Azau glacier | Karbadino-Balkaria | |
| 167. | Azerbaijan | Azerbaijan | |
| 168. | Azkhuri (Kakheti) | Georgia | |
| 169. | Azokh (near Gadrum) | Armenia | |
| 170. | Azykh | Azerbaijan | |
| 171. | Bababir | Azerbaijan | not resolved, GeoNames ID refers to Azerbaijan |
| 172. | Babaneuri Protected Area | Georgia | |
| 173. | Babayurt | Dagestan | |
| 174. | Bad | North Ossetia-Alania | |
| 175. | Badamli | Azerbaijan | |
| 176. | Badara | Azerbaijan | |
| 177. | Baduk Lake | Karachay-Cherkessia | Badukskoe Ozero |
| 178. | Baghdati | Georgia | |
| 179. | Bagmarany | Georgia | |
| 180. | Bailov Park | Azerbaijan | Qafur Mamedov Park, Bayil |
| 181. | Bakhmaro | Georgia | |
| 182. | Bakhvi | Georgia | |
| 183. | Baki Sahari | Azerbaijan | |
| 184. | Bakinskie Ushi Mt. | Azerbaijan | |
| 185. | Bako | Georgia | |
| 186. | Baksan | Karbadino-Balkaria | |
| 187. | Baksan Valley | Karbadino-Balkaria | |
| 188. | Baksan Verhnij | Karbadino-Balkaria | |
| 189. | Baku | Azerbaijan | |
| 190. | Baku Botanical Garden | Azerbaijan | |
| 191. | Bakuriani | Georgia | |
| 192. | Balabur | Azerbaijan | Balyabir |
| 193. | Balajary (Apsheron) | Azerbaijan | |
| 194. | Balta | North Ossetia-Alania | |
| 195. | Baniskhevi | Georgia | |
| 196. | Bank | Azerbaijan | |
| 197. | Barisakho | Georgia | |
| 198. | Barsuki | Ingushetia | |
| 199. | Bash Layski | Azerbaijan | |
| 200. | Batabat Lake | Azerbaijan | |
| 201. | Batamdar | Azerbaijan | |
| 202. | Batayurt | Dagestan | |
| 203. | Batsaris Protected Area | Georgia | |
| 204. | Batumi | Georgia | |
| 205. | Bazaleti Lake | Georgia | |
| 206. | Bazardyuzyu Mts. | Azerbaijan | |
| 207. | Bebesiri Lake | Georgia | |
| 208. | Bekan | North Ossetia-Alania | |
| 209. | Bekmari | Georgia | Verkhniy Bekmari |
| 210. | Belokan | Azerbaijan | |
| 211. | Beloskalskaya Cave (Khosta River) | Russia (Krasnodar Kray) | |
| 212. | Belye Kopani | Russia (Stavropol Kray) | |
| 213. | Benara | Georgia | |
| 214. | Berdavan | Armenia | |
| 215. | Beshbarmagh Mt. | Azerbaijan | |
| 216. | Beshpagir | Russia (Stavropol Kray) | |
| 217. | Beshta | Dagestan | |
| 218. | Betania | Georgia | |
| 219. | Beto Pass (Kideri) | Dagestan | |
| 220. | Betsho | Georgia | |
| 221. | Betsho Pass | Georgia | |
| 222. | between Gertma and Akhsu | Dagestan | |
| 223. | Between Lentekhi and Sakdari | Georgia | |
| 224. | Beyuk Dagh Mt. | Azerbaijan | Beyuk-Dash |
| 225. | Bezengi | Karbadino-Balkaria | |
| 226. | Bichenek | Azerbaijan | |
| 227. | Bichenek Pass | Azerbaijan | |
| 228. | Bichenek River | Azerbaijan | |
| 229. | Bilav | Azerbaijan | Bilyav |
| 230. | Bilyasar (Astara) | Azerbaijan | |
| 231. | Bina | Azerbaijan | |
| 232. | Bitshvinta-Miusera Nature Reserve | Georgia | |
| 233. | Black Sea coast (Russia) | Russia (Krasnodar Kray) | |
| 234. | Black Sea Coast (Russia) | Russia (Krasnodar Kray) | |
| 235. | Bodishi | Georgia | Coodinates not resolved, Geonames ID refers to Georgia |
| 236. | Bogatyrovka | Dagestan | |
| 237. | Bokovoi Ridge | North Ossetia-Alania | |
| 238. | Bolnisi | Georgia | |
| 239. | Bolshoi Utrish | Russia (Krasnodar Kray) | |
| 240. | Borjomi-Kharagauli National Park | Georgia | |
| 241. | Botanical Garden Tbilisi | Georgia | |
| 242. | Botlikh | Dagestan | |
| 243. | Botshokh Mt. | Dagestan | |
| 244. | Bregvadzeebisklde Cave | Georgia | on Zemo Imereti Plateau, location not resolved, GeonamesID refers to Tshiatura |
| 245. | Breti | Georgia | |
| 246. | Brut | North Ossetia-Alania | |
| 247. | Bryansk Peninsula | Dagestan | Bryanskaya Kosa |
| 248. | Budari Lake | Chechnya | |
| 249. | Budarka Mt. | Russia (Stavropol Kray) | |
| 250. | Budennovsk | Russia (Stavropol Kray) | Svyatovy Krest |
| 251. | Budzhak | Azerbaijan | Bujak, Bucaq |
| 252. | Bueti | Georgia | |
| 253. | Bugeuli | Georgia | |
| 254. | Buinaksk | Dagestan | |
| 255. | Buinuz | Azerbaijan | Buinus |
| 256. | Bum | Azerbaijan | |
| 257. | Buron | North Ossetia-Alania | |
| 258. | Bzhedugkhabl | Adygeja | |
| 259. | Bzyb | Georgia | |
| 260. | Bzyb Mtn. Range | Georgia | |
| 261. | Bzyb Mtn. Range | Georgia | |
| 262. | Caucasian State Nature Biosphere Reserve | Adygeja | |
| 263. | cave at Kamenka River (Krasnaya Polyana) | Russia (Krasnodar Kray) | |
| 264. | cave near Kutaissi | Georgia | |
| 265. | cave near Mikhailovskaja | Adygeja | |
| 266. | cave near Tskhaltubo | Georgia | |
| 267. | Ceyranbatan | Azerbaijan | |
| 268. | Chaikyand | Azerbaijan | |
| 269. | Chakh-Kazmalyar | Dagestan | Tshakh-Kazmalyar, Chakhchakhkazmalyar |
| 270. | Chanut-Chai River | Azerbaijan | coordinates not resolved |
| 271. | Chechnya | Chechnya | |
| 272. | Chegem Valley | Karbadino-Balkaria | |
| 273. | Cheget Mt. | Karachay-Cherkessia | Tsheget Mt. |
| 274. | Chelegir | Azerbaijan | |
| 275. | Chernoreche Chain (Caucasus Reserve in Krasnodar Kray) | Russia (Krasnodar Kray) | |
| 276. | Chilegir | Azerbaijan | |
| 277. | Chimghisklde Ridge | Georgia | |
| 278. | Chirkata | Dagestan | |
| 279. | Chirkey | Dagestan | |
| 280. | Chograi Reservoir | Russia (Stavropol Kray) | |
| 281. | Chutrakho | Dagestan | |
| 282. | Colchis | Georgia | |
| 283. | Cross Pass (Gudauri) | Georgia | |
| 284. | Cross Pass (Surami) | Georgia | |
| 285. | Culfa | Azerbaijan | |
| 286. | Dagestan | Dagestan | |
| 287. | Daghomys | Russia (Krasnodar Kray) | |
| 288. | Dagom | North Ossetia-Alania | |
| 289. | Dai | Chechnya | |
| 290. | Dakhadaevka | Dagestan | |
| 291. | Dakhovskaya | Adygeja | |
| 292. | Damakh | Azerbaijan | location not resolved, using data of Vel nearby, cf. Logunov (2015: 53) |
| 293. | Danisparauli | Georgia | |
| 294. | Dargo | Chechnya | |
| 295. | Dashalty | Azerbaijan | |
| 296. | Dasharkh | Azerbaijan | |
| 297. | Dashbulag | Azerbaijan | |
| 298. | Dashdatuk | Azerbaijan | |
| 299. | Dashkesan | Azerbaijan | |
| 300. | Dastatuk | Azerbaijan | |
| 301. | Datvis-Dzhvari Pass | Georgia | Bear-Cross Pass |
| 302. | David Gareji Monastery | Georgia | |
| 303. | Degva | Dagestan | |
| 304. | Deli | Georgia | Coordinates not resolved, Geonames ID refers to Georgia |
| 305. | Derbent | Dagestan | |
| 306. | Derbiy Mt. | Russia (Krasnodar Kray) | |
| 307. | Devdorak Glacier | Georgia | |
| 308. | Devdorak Valley (lower part 1) | Georgia | |
| 309. | Devdorak Valley (lower part 2) | Georgia | |
| 310. | Devdorak Valley (lower part 3) | Georgia | |
| 311. | Devdorak Valley (middle part 2) | Georgia | |
| 312. | Didube | Georgia | |
| 313. | Digyakh | Azerbaijan | |
| 314. | Diklo | Georgia | |
| 315. | Diklos Mta | Georgia | |
| 316. | Dilizhan | Armenia | Dilijan |
| 317. | Dilizhan National Park | Armenia | Dilijan State Reserve |
| 318. | Dimi | Georgia | |
| 319. | Ditavan | Armenia | |
| 320. | Divagatch | Azerbaijan | |
| 321. | Divichi | Azerbaijan | |
| 322. | Dizyavyar | Azerbaijan | |
| 323. | Djafarkhan | Azerbaijan | |
| 324. | Djugut | Azerbaijan | |
| 325. | Dogguzul (Gusar) | Azerbaijan | |
| 326. | Dolgaya Cave | Russia (Krasnodar Kray) | |
| 327. | Dolgi estuary (Slavyansk) | Russia (Krasnodar Kray) | |
| 328. | Dombai | Karachay-Cherkessia | |
| 329. | Dondukovskaya | Adygeja | |
| 330. | Donskoe | Russia (Stavropol Kray) | |
| 331. | Dorgeli | Dagestan | |
| 332. | Doukuara river near Gumista river | Georgia | |
| 333. | Dranda | Georgia | |
| 334. | Dshafarabad | Azerbaijan | |
| 335. | Dshava | Georgia | Java |
| 336. | Dshelal-Ogli | Georgia | Coordinates not resolved, Geonames ID refers to Georgia |
| 337. | Dubki | Dagestan | |
| 338. | Dusheti | Georgia | |
| 339. | Dylym | Dagestan | |
| 340. | Dyubeku | Azerbaijan | |
| 341. | Dyubendy | Azerbaijan | |
| 342. | Dzalilabad | Azerbaijan | Astrakhanka |
| 343. | Dzegvi | Georgia | |
| 344. | Dzhaba | Dagestan | |
| 345. | Dzhalabeti | Georgia | Dzhalabeti, Jalabeti |
| 346. | Dzhapana | Georgia | |
| 347. | Dzhapharkhan | Azerbaijan | |
| 348. | Dzhar | Azerbaijan | |
| 349. | Dzheirankechmez | Azerbaijan | Dzheyrankechmaz |
| 350. | Dzhimi | North Ossetia-Alania | |
| 351. | Dzhubga River | Russia (Krasnodar Kray) | |
| 352. | Dzhvari | Georgia | |
| 353. | Dzhvarpatiosani | Georgia | |
| 354. | Dzuarikau (E of Alagir) | North Ossetia-Alania | |
| 355. | Dzuarikau (E of Verkhniy Fiagdon) | North Ossetia-Alania | |
| 356. | Dzykhva Mt. | Georgia | |
| 357. | East of Suchumi | Georgia | |
| 358. | Edzhmiatsin | Armenia | Echmiadzin |
| 359. | Ekheknut | Armenia | |
| 360. | Elbrus (village) | Karbadino-Balkaria | |
| 361. | Elbuk | Dagestan | |
| 362. | Eldari Steppe | Georgia | |
| 363. | Elisavetskoye | Russia (Krasnodar Kray) | |
| 364. | Elkhotovo | North Ossetia-Alania | |
| 365. | Enikend (Divichi) | Azerbaijan | |
| 366. | Enikend (Salyan) | Azerbaijan | |
| 367. | Entsho Tau | Georgia | |
| 368. | Eredvi | Georgia | |
| 369. | Erevan | Armenia | Yerevan |
| 370. | Erpeli | Dagestan | |
| 371. | Ertatsminda (Kaspi) | Georgia | |
| 372. | Eshera | Georgia | |
| 373. | Eurasia | Azerbaijan | |
| 374. | Evdokimovsk | Chechnya | |
| 375. | Evlakh | Azerbaijan | |
| 376. | Fanagorskoe | Russia (Krasnodar Kray) | |
| 377. | Fantan | Armenia | |
| 378. | Farzuly | Azerbaijan | Farzam, Farzili |
| 379. | Feria Mt. | Georgia | Peria |
| 380. | Fiagdon River (Skalistiy Ridge) | North Ossetia-Alania | |
| 381. | Fizuli | Azerbaijan | |
| 382. | Funikulior | Georgia | |
| 383. | Gaftoni | Azerbaijan | |
| 384. | Gagra | Georgia | |
| 385. | Gala | Azerbaijan | |
| 386. | Galabyn | Azerbaijan | |
| 387. | Galalty | Azerbaijan | |
| 388. | Gamardshveba | Georgia | |
| 389. | Garakh | Dagestan | |
| 390. | Garayazinskiy Reserve | Azerbaijan | |
| 391. | Garbutl | Dagestan | |
| 392. | Gardabani | Georgia | |
| 393. | Garedzhi | Georgia | |
| 394. | Gariqula | Georgia | |
| 395. | Garni | Armenia | Garrni, Bash Gyarni |
| 396. | Gasha | Dagestan | |
| 397. | Gavazi | Georgia | |
| 398. | Gega river | Georgia | |
| 399. | Geghadir | Armenia | |
| 400. | Gelati | Georgia | |
| 401. | Gelendzhik | Russia (Krasnodar Kray) | |
| 402. | Geniatl | Dagestan | |
| 403. | Gentsvishi | Georgia | |
| 404. | Georgia | Georgia | |
| 405. | Georgievsk | Russia (Stavropol Kray) | |
| 406. | Gergeti | Georgia | |
| 407. | Giaginskaya | Adygeja | |
| 408. | Gilidarya | Azerbaijan | |
| 409. | Gimri (Dagestan) | Dagestan | |
| 410. | Giorgi monastary | Georgia | |
| 411. | Giorgitsminda (Kakheti) | Georgia | |
| 412. | Giorgitsminda (Khevsureti) | Georgia | |
| 413. | Girdymantshai River | Azerbaijan | |
| 414. | Girevi | Georgia | |
| 415. | Glinyanyi Island | Azerbaijan | |
| 416. | Gnishik River Canyon near Noravank Monastery | Armenia | |
| 417. | Gobustan | Azerbaijan | |
| 418. | Gobustan Reserve | Azerbaijan | |
| 419. | Gofitskoe | Russia (Stavropol Kray) | |
| 420. | Gokhmukh (Shemakha) | Azerbaijan | |
| 421. | Golova Atara Cave | Georgia | |
| 422. | Gomur | Azerbaijan | |
| 423. | Gonatshkhir Canyon | Karachay-Cherkessia | Gonachkhir Canyon |
| 424. | Goranboi | Azerbaijan | Geranboi, Goranboy, Geranboy |
| 425. | Gori (Georgia) | Georgia | |
| 426. | Gori (North Ossetia) | North Ossetia-Alania | |
| 427. | Goriachiy Klyuch | Russia (Krasnodar Kray) | |
| 428. | Goris | Armenia | |
| 429. | Gosmalyan | Azerbaijan | |
| 430. | Goycay | Azerbaijan | |
| 431. | Goygoyl Zapovednik | Azerbaijan | |
| 432. | Great Turali Lake | Dagestan | |
| 433. | Gremi | Georgia | |
| 434. | Gres | Azerbaijan | |
| 435. | Grozny | Chechnya | |
| 436. | Gudauri | Georgia | |
| 437. | Gudauta | Georgia | |
| 438. | Gudermes | Chechnya | |
| 439. | Gukasyan | Armenia | Amasia |
| 440. | Gulripshi | Georgia | |
| 441. | Gumi | Dagestan | |
| 442. | Gumista Reserve | Georgia | |
| 443. | Gunib | Dagestan | |
| 444. | Gurban-Efendi | Azerbaijan | |
| 445. | Gurbuki | Dagestan | |
| 446. | Gurdzhaani | Georgia | |
| 447. | Gurgan (Gyurgyan) | Azerbaijan | |
| 448. | Gurshevi | Georgia | |
| 449. | Gushyanja | Azerbaijan | |
| 450. | Guzeripl | Adygeja | |
| 451. | Gyachryash | Azerbaijan | Kechresh |
| 452. | Gyalyarsan-Gyoryarsan Fortress (Sheki) | Azerbaijan | |
| 453. | Gyanja | Azerbaijan | Gandzha, Kirovabad, Elizabethpol, Elizavetpol |
| 454. | Gyuzdek | Azerbaijan | |
| 455. | Haghartsin Monastery | Armenia | Haghartsyn |
| 456. | Haghpat | Armenia | |
| 457. | Hasavjurt | Dagestan | |
| 458. | Heyvali | Azerbaijan | |
| 459. | Hyrkan State Reserve | Azerbaijan | Lenkoran Reserve |
| 460. | Igoeti | Georgia | |
| 461. | Ijevan | Armenia | |
| 462. | Ilisu | Azerbaijan | |
| 463. | Ingishi | Dagestan | |
| 464. | Inkhokvari | Dagestan | |
| 465. | Inozemtsevo | Russia (Stavropol Kray) | |
| 466. | Intshkhe | Dagestan | |
| 467. | Ipari River | Georgia | |
| 468. | Irganai | Dagestan | |
| 469. | Isabulag | Azerbaijan | |
| 470. | Ismailly Reserve | Azerbaijan | |
| 471. | Ismaily | Azerbaijan | |
| 472. | Istisu (Astara) | Azerbaijan | historical name Kirovsk |
| 473. | Istisu (Kelbajar) | Azerbaijan | |
| 474. | Istisu (Masaly) | Azerbaijan | |
| 475. | Istisu Mt. | Azerbaijan | |
| 476. | Ititala | Azerbaijan | |
| 477. | Itum-Kale | Chechnya | |
| 478. | Iubilenyi | Russia (Krasnodar Kray) | Yubilyeny |
| 479. | Ivanovka | Azerbaijan | |
| 480. | Izberbash | Dagestan | |
| 481. | Izobilnyi | Russia (Stavropol Kray) | |
| 482. | Jajur | Armenia | Dzhadzhur |
| 483. | Jamansu River | Dagestan | |
| 484. | Jaryksu River | Dagestan | |
| 485. | Javakheti | Georgia | |
| 486. | Jeiran-Batan | Azerbaijan | |
| 487. | Kabardinka (Krasnodar Kray) | Russia (Krasnodar Kray) | |
| 488. | Kabardino-Balkaria | Karbadino-Balkaria | |
| 489. | Kacheresh | Azerbaijan | |
| 490. | Kadzhar | Armenia | Kajar, Qacar |
| 491. | Kafan | Armenia | |
| 492. | Kajaran | Armenia | Kadzharan |
| 493. | Kakayurt | Dagestan | |
| 494. | Kakhi | Azerbaijan | Qakh, Qax |
| 495. | Kakhidze Cave | Georgia | location not resolved, GeonamesID refers to Ambrolauri |
| 496. | Kalandzhinskaya | Russia (Krasnodar Kray) | |
| 497. | Kaleibugurt | Azerbaijan | |
| 498. | Kalezh | Russia (Krasnodar Kray) | |
| 499. | Kalinjak | Azerbaijan | |
| 500. | Kalpersky Mtn. Ridge | North Ossetia-Alania | |
| 501. | Kalushskaya | Russia (Krasnodar Kray) | |
| 502. | Kaluzhskaya | Russia (Krasnodar Kray) | |
| 503. | Kalvaz | Azerbaijan | |
| 504. | Kamata | North Ossetia-Alania | |
| 505. | Kamennoststskiy | Adygeja | |
| 506. | Kandik | Dagestan | |
| 507. | Karabudakhkent | Dagestan | |
| 508. | Karachai-Cherkessia | Karachay-Cherkessia | |
| 509. | Karadagh | Azerbaijan | |
| 510. | Karadein | Azerbaijan | |
| 511. | Karaman | Dagestan | |
| 512. | Karatebe Ridge | Dagestan | Karatyube Ridge, Narat Tyube Ridge |
| 513. | Karatsan | Dagestan | |
| 514. | Karatschajevsk | Karachay-Cherkessia | |
| 515. | Kardzhin | North Ossetia-Alania | |
| 516. | Kareli | Georgia | |
| 517. | Kariukhokh Mt. | North Ossetia-Alania | |
| 518. | Kartli Mts. | Georgia | |
| 519. | Kasarskoe Pass | North Ossetia-Alania | |
| 520. | Kasbek | Georgia | |
| 521. | Kashkachay | Azerbaijan | |
| 522. | Kaspi | Georgia | |
| 523. | Kaspiysk | Dagestan | Kaspiisk |
| 524. | Kasri River | Georgia | |
| 525. | Kasristsqali | Georgia | |
| 526. | Kasumkent | Dagestan | |
| 527. | Kazakh | Azerbaijan | |
| 528. | Kazanskaya | Russia (Krasnodar Kray) | |
| 529. | Kazbegi | Georgia | Stepantsminda |
| 530. | Keda | Georgia | |
| 531. | Kelasuri | Georgia | |
| 532. | Kelasuri Cave | Georgia | |
| 533. | Kelbadjar | Azerbaijan | |
| 534. | Kelermesskaya | Adygeja | |
| 535. | Kelokhan | Azerbaijan | |
| 536. | Keltsor | Azerbaijan | |
| 537. | Keme Pass | Dagestan | |
| 538. | Kemyur | Azerbaijan | Gömür, Gemyur |
| 539. | Kergez Mt. | Azerbaijan | |
| 540. | Kerrar | Azerbaijan | |
| 541. | Keturi | Dagestan | |
| 542. | Khabyu | Georgia | |
| 543. | Khachi-Tekh | Armenia | |
| 544. | Khachmaz | Azerbaijan | Khakhmaz |
| 545. | Khaishi | Georgia | |
| 546. | Khakhmati Valley (SW of Gudani) | Georgia | |
| 547. | Khala-Kheri Lake | Georgia | |
| 548. | Khalabin | Azerbaijan | |
| 549. | Khaldan | Azerbaijan | |
| 550. | Khamash | Azerbaijan | Location not resolved, GeoNames ID refers to Ismailly |
| 551. | Khamosham | Azerbaijan | |
| 552. | Khamyshki | Adygeja | |
| 553. | Khanaya | Azerbaijan | |
| 554. | Khanbulan Lake | Azerbaijan | |
| 555. | Khankandi | Azerbaijan | |
| 556. | Khanlar (Baku) | Azerbaijan | |
